Bloomin' Brands, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bloomin' Brands, Inc. - overview
Established
1988
Location
Tampa, FL, US
Primary Industry
Travel & Leisure
About
Based in the US, Bloomin' Brands, Inc. is a casual dining company known for its diverse portfolio of restaurant brands that deliver quality dining experiences to customers. Founded in 1988 in Tampa, US, Bloomin' Brands, Inc. operates several restaurant brands, including Outback Steakhouse and Carrabba's Italian Grill.
The company has completed 8 deals in its history. The current CEO is David Deno. Bloomin' Brands operates a portfolio of restaurant brands, including Outback Steakhouse, Carrabba's Italian Grill, Bonefish Grill, and Fleming's Prime Steakhouse & Wine Bar. Each restaurant offers a unique dining experience, with a focus on high-quality food and exceptional service tailored to different consumer preferences.
Locations are strategically placed across the US, Canada, and select international markets, catering to a wide range of customers, including families and tourists. In the most recent fiscal year, Bloomin' Brands reported revenue of USD 3,950. 48 mn and an EBITDA of USD 315. 39 mn.
The company generates income through in-restaurant dining, takeout, and delivery, effectively using point-of-sale transactions and online ordering platforms to meet customer needs while leveraging loyalty programs for repeat business. Bloomin' Brands plans to utilize its latest funding round of USD 464. 47 mn to support strategic expansion into new geographical markets and enhance its product offerings. As part of its growth strategy, the company aims to introduce new menu items and improve existing ones, although specific release dates are yet to be disclosed.
The recent acquisition by L Capital further positions the company for growth, though detailed financials of the deal were not disclosed.
Primary Industry
Travel & Leisure
Sub Industries
Restaurants & Nightlife
Website
www.bloominbrands.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Bloomin' Brands, Inc. - financials
| Fiscal Year Ended | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 28, 2014 | Dec 27, 2015 | Dec 25, 2016 | Dec 31, 2017 | Dec 30, 2018 | Dec 29, 2019 | Dec 27, 2020 | Dec 26, 2021 | Dec 25, 2022 | Dec 31, 2023 | Dec 29, 2024 | Dec 28, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,912,000,000 | - | - | - | - | - | 3,987,795,000 | 4,129,230,000 | 4,442,711,000 | 4,377,676,000 | 4,252,312,000 | 4,213,346,000 | 4,126,413,000 | 4,139,389,000 | 3,170,561,000 | 4,122,385,000 | 4,416,508,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | 3.5% | 7.6% | (1.5%) | (2.9%) | (0.9%) | (2.1%) | 0.3% | (23.4%) | 30.0% | 7.1% | - | - | - |
| EBITDA (USD) | 314,500,000 | - | - | - | - | - | 365,977,000 | 416,851,000 | 413,500,000 | 452,473,000 | 357,346,000 | 367,993,000 | 376,634,000 | 416,512,000 | 36,357,000 | 509,015,000 | 527,667,000 | - | - | - |
| Operating Income (USD) | - | - | - | - | - | - | 181,137,000 | 225,357,000 | 191,964,000 | 230,925,000 | 127,606,000 | 146,092,000 | 145,253,000 | 191,090,000 | (174,973,000) | 308,958,000 | 330,421,000 | - | - | - |
| Operating Margin | - | - | - | - | - | - | 4.5% | 5.5% | 4.3% | 5.3% | 3.0% | 3.5% | 3.5% | 4.6% | (5.5%) | 7.5% | 7.5% | - | - | - |
| % EBITDA Margin | 8.0% | - | - | - | - | - | 9.2% | 10.1% | 9.3% | 10.3% | 8.4% | 8.7% | 9.1% | 10.1% | 1.1% | 12.3% | 11.9% | - | - | - |
| NET Income (USD) | 105,500,000 | - | - | - | - | - | 61,304,000 | 214,568,000 | 95,926,000 | 131,560,000 | 46,347,000 | 102,558,000 | 109,538,000 | 134,117,000 | (158,795,000) | 222,913,000 | 109,203,000 | - | - | - |
| % Net Margin | 2.7% | - | - | - | - | - | 1.5% | 5.2% | 2.2% | 3.0% | 1.1% | 2.4% | 2.7% | 3.2% | (5.0%) | 5.4% | 2.5% | - | - | - |
Bloomin' Brands, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate Carve Out | Completed | Bloomin' Brands's Brazil operations division | - | ||||||||
| Buyout | Completed | Outback Steakhouse Korea Limited | - | ||||||||
| Private Placement/Follow on | Completed | Bloomin' Brands, Inc. | - | ||||||||
| Private Placement/Follow on | Completed | Bloomin' Brands, Inc. | - | ||||||||
| Private Placement/Follow on | Completed | Bloomin' Brands, Inc. | - |
Displaying 1 - 5 of 9

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.