Blackbird Retail Holdings
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Blackbird Retail Holdings - overview
Established
1996
Location
Norwich, -, UK
Primary Industry
Retail
About
Founded in 1996 and based in Norwich, UK, Blackbird Retail Holdings is a manufacturer and online retailer of oak, pine, painted furniture and accessories.
Current Investors
True
Primary Industry
Retail
Sub Industries
Furniture, Retail, Wood/Hard Products
Website
www.cotswoldco.com
Verticals
E-commerce, Manufacturing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Blackbird Retail Holdings - financials
| Fiscal Year Ended | May 31, 2011 | Feb 29, 2012 | Feb 28, 2013 | Feb 28, 2014 | Feb 28, 2015 | Feb 29, 2016 | Feb 28, 2017 | Feb 25, 2018 | Feb 24, 2019 | Mar 01, 2020 | Feb 28, 2021 | Feb 27, 2022 | Feb 26, 2023 | Feb 25, 2024 | Mar 02, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 13,625,525 | 8,807,492 | 13,905,735 | 16,706,513 | 20,678,536 | 29,060,258 | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 20.1% | 23.8% | 40.5% | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | (1,199,950) | 222,970 | 579,368 | 345,954 | 1,770,842 | 2,605,129 | (410,977) | (384,760) | (486,802) | (580,633) | (554,368) | (708,556) | - | - | - |
| Operating Income (USD) | (1,287,169) | 183,214 | 530,583 | 293,673 | 1,620,003 | 2,501,776 | (415,977) | (384,760) | (486,802) | (580,633) | (554,368) | (708,556) | - | - | - |
| Operating Margin | (9.4%) | 2.1% | 3.8% | 1.8% | 7.8% | 8.6% | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | (8.8%) | 2.5% | 4.2% | 2.1% | 8.6% | 9.0% | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (1,023,279) | 141,411 | 388,797 | 236,153 | 1,230,751 | 1,976,901 | (92,806) | 1,366,463 | (486,802) | (580,633) | (554,368) | (708,556) | - | - | - |
| % Net Margin | (7.5%) | 1.6% | 2.8% | 1.4% | 6.0% | 6.8% | - | - | - | - | - | - | - | - | - |
Blackbird Retail Holdings - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Blackbird Retail Holdings | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.