Biovertis AG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Biovertis AG - overview
Location
Vienna, -, Austria
Primary Industry
Pharmaceuticals
About
Biovertis AG is a biopharmaceutical company developing small molecule drugs against proprietary microbial antigens.
Current Investors
TVM Capital Life Science, EQT, IKB Invest
Primary Industry
Pharmaceuticals
Sub Industries
Biopharmaceuticals, Pharmaceutical Research & Development
Company Stage
Series B
Total Amount Raised
Subscriber access only
Biovertis AG - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 |
|---|---|---|---|---|---|
| Revenue (USD) | 148,726.2 | 144,458.5 | - | - | - |
| % Revenue Growth (YoY) | - | (2.9%) | - | - | - |
| EBITDA (USD) | (208,596.6) | (204,399) | - | - | - |
| Operating Income (USD) | (208,596.6) | (204,399) | - | - | - |
| Operating Margin | (140.3%) | (141.5%) | - | - | - |
| % EBITDA Margin | (140.3%) | (141.5%) | - | - | - |
| NET Income (USD) | (377,758.9) | (231,240.5) | - | - | - |
| % Net Margin | (254.0%) | (160.1%) | - | - | - |
Biovertis AG - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series B | Completed | Biovertis AG | - | ||||||||
| Add-on, Trade Sale | Completed | Morphochem | - | ||||||||
| Series A | Completed | Biovertis AG | - |
Displaying 1 - 3 of 3
Biovertis AG - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.