Bioplus Life Sciences Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bioplus Life Sciences Private Limited - overview
Established
1946
Location
Bangalore, Karnataka, India
Primary Industry
Healthcare
About
BioPlus Life Sciences provides the highest quality pharmaceuticals, nutritional products and speciality chemicals for Pharma, Nutrition, Personal Care, Nanotech and Industries.
Current Investors
AIF Capital
Primary Industry
Healthcare
Sub Industries
Healthcare, Pharmaceuticals
Website
www.bioplus.in
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Bioplus Life Sciences Private Limited - timeline of key events

Bioplus Life Sciences Private Limited - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 51,946,400 | 71,834,900 | 67,486,600 | 1,299,976,628 | 957,096,136 | 976,200,575 | 1,839,282,860 | 2,239,336,381 | 1,556,327,947 | 1,053,858,955 | - | - | - |
| % Revenue Growth (YoY) | - | 38.3% | (6.1%) | 1826.3% | (26.4%) | 2.0% | 88.4% | 21.8% | (30.5%) | (32.3%) | - | - | - |
| EBITDA (USD) | 75,715,054 | 133,881,190 | 75,037,056 | 267,551,930 | 147,145,790 | (37,475,574) | 397,729,443 | 360,587,949 | 192,420,493 | 96,458,839 | - | - | - |
| Operating Income (USD) | 67,071,607 | 104,131,921 | 56,070,744 | 223,237,641 | 103,227,591 | (94,868,347) | 329,690,701 | 304,226,633 | 110,880,232 | 34,006,650 | - | - | - |
| Operating Margin | 129.1% | 145.0% | 83.1% | 17.2% | 10.8% | (9.7%) | 17.9% | 13.6% | 7.1% | 3.2% | - | - | - |
| % EBITDA Margin | 145.8% | 186.4% | 111.2% | 20.6% | 15.4% | (3.8%) | 21.6% | 16.1% | 12.4% | 9.2% | - | - | - |
| NET Income (USD) | (857,304,223) | (75,091,358) | (223,073,957) | 216,811,395 | 91,605,735 | (109,092,708) | 309,074,196 | 277,853,947 | 102,871,657 | 16,223,275 | - | - | - |
| % Net Margin | (1650.4%) | (104.5%) | (330.5%) | 16.7% | 9.6% | (11.2%) | 16.8% | 12.4% | 6.6% | 1.5% | - | - | - |
Bioplus Life Sciences Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.