Bidspotter Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bidspotter Limited - overview
Location
London, England, UK
Primary Industry
Marketing/Advertising
About
Based in London, UK, BidSpotter Inc. is engaged in industrial and commercial online auctions.
Current Investors
Auction Technology Group
Primary Industry
Marketing/Advertising
Sub Industries
eMarketing/Digital Marketing
Website
www.bidspotter.co.uk
Verticals
Artificial Intelligence, Artificial Intelligence
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Bidspotter Limited - financials
| Fiscal Year Ended | Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 7,215,000 | 8,926,867 | 10,989,968 | 13,782,510 | 4,125,621 | 18,918,034 | 20,599,839 | 21,557,988 | 22,204,815 | 24,772,375 | 35,478,000 | - | - | - |
| % Revenue Growth (YoY) | - | 23.7% | 23.1% | 25.4% | (70.1%) | 358.5% | 8.9% | 4.7% | 3.0% | 11.6% | 43.2% | - | - | - |
| EBITDA (USD) | 1,383,652 | 1,945,013 | 2,798,074 | 3,272,442 | 10,513 | 1,009,180 | 3,260,803 | 3,444,479 | 3,937,081 | 7,817,940 | 5,820,000 | - | - | - |
| Operating Income (USD) | 1,261,200 | 1,830,839 | 2,703,711 | 3,161,282 | (655,455) | (1,614,732) | (1,630,519) | (1,330,012) | (1,025,120) | 2,461,609 | (4,979,000) | - | - | - |
| Operating Margin | 17.5% | 20.5% | 24.6% | 22.9% | (15.9%) | (8.5%) | (7.9%) | (6.2%) | (4.6%) | 9.9% | (14.0%) | - | - | - |
| % EBITDA Margin | 19.2% | 21.8% | 25.5% | 23.7% | 0.3% | 5.3% | 15.8% | 16.0% | 17.7% | 31.6% | 16.4% | - | - | - |
| NET Income (USD) | 412,146 | 901,119 | 1,663,227 | 1,964,764 | (1,763,904) | (6,317,990) | (8,814,491) | (7,126,297) | (7,485,423) | (13,642,980) | (16,388,000) | - | - | - |
| % Net Margin | 5.7% | 10.1% | 15.1% | 14.3% | (42.8%) | (33.4%) | (42.8%) | (33.1%) | (33.7%) | (55.1%) | (46.2%) | - | - | - |
Bidspotter Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Bidspotter Limited | - |
Displaying 1 - 1 of 1
Bidspotter Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.