Beyers Plastics N.V.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Beyers Plastics N.V. - overview
Established
1970
Location
-, -, Belgium
Primary Industry
Packaging
About
Founded in 1970 and Puurs, Belgium, Beyers Plastics N. V. engages in the manufacturing of polyethylene-based packaging for enterprises in the biopharmaceutical, medical, food, aerospace, energy, conductor and chemistry industries.
Current Investors
Tekni-Plex, Inc.
Primary Industry
Packaging
Sub Industries
Packaging
Website
www.beyersplastics.be
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Beyers Plastics N.V. - financials
| Fiscal Year Ended | Sep 30, 2010 | Jun 30, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,397,627 | 2,453,922 | 4,676,537 | 3,132,325 | 3,128,499 | 3,582,765 | 3,838,393 | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | (0.1%) | 14.5% | 7.1% | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 12,748 | 106,144 | 543,761 | 284,050 | 337,407 | 333,209 | 311,716 | - | - | 1,174,850 | 775,326 | 1,040,900 | 1,004,275 | - | - | - |
| Operating Income (USD) | (104,967) | (30,183) | 228,214 | 20,585 | 74,958 | 109,846 | 44,443 | - | - | 816,386 | 534,444 | 834,907 | 798,033 | - | - | - |
| Operating Margin | (4.4%) | (1.2%) | 4.9% | 0.7% | 2.4% | 3.1% | 1.2% | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | 0.5% | 4.3% | 11.6% | 9.1% | 10.8% | 9.3% | 8.1% | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (146,809) | (69,003) | 170,320 | 16,612 | 87,596 | 187,211 | 43,226 | - | - | 560,209 | 371,680 | 632,213 | 602,338 | - | - | - |
| % Net Margin | (6.1%) | (2.8%) | 3.6% | 0.5% | 2.8% | 5.2% | 1.1% | - | - | - | - | - | - | - | - | - |
Beyers Plastics N.V. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Beyers Plastics N.V. | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.