BEWi M-Plast Oy
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
BEWi M-Plast Oy - overview
Established
1982
Location
-, -, Finland
Primary Industry
Materials
About
Founded in 1982 and based in Finland, BEWi M-Plast Oy, formerly M-plast OY, focuses on the manufacturing and sale of various extruded polystyrene or XPS insulation boards.
Primary Industry
Materials
Sub Industries
Biopolymer Materials
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
BEWi M-Plast Oy - timeline of key events

BEWi M-Plast Oy - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 97,239.5 | - | - | - | 5,435,252.8 | 4,414,777.6 | 6,721,902.4 | 8,348,412.4 | 8,605,194.1 | 9,466,915.4 | 8,864,309 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | (18.8%) | 52.3% | 24.2% | 3.1% | 10.0% | (6.4%) | - | - | - |
| EBITDA (USD) | (358,066.3) | (56,412) | (259,216.5) | 343,222 | 310,882.7 | 273,154.7 | 2,892,215.2 | 179,393.9 | 83,127.3 | 368,221.7 | 366,716.1 | - | - | - |
| Operating Income (USD) | (478,416.4) | (227,841.3) | (575,905.4) | 27,248.8 | (71,826.3) | (158,519.6) | 2,477,910.7 | (220,841.1) | (278,875.9) | 74,196.5 | 114,929.6 | - | - | - |
| Operating Margin | (492.0%) | - | - | - | (1.3%) | (3.6%) | 36.9% | (2.6%) | (3.2%) | 0.8% | 1.3% | - | - | - |
| % EBITDA Margin | (368.2%) | - | - | - | 5.7% | 6.2% | 43.0% | 2.1% | 1.0% | 3.9% | 4.1% | - | - | - |
| NET Income (USD) | (489,750.9) | (335,292.3) | (704,809.1) | 48,108.5 | (316,801.6) | (308,922.3) | 2,417,223.3 | (58,402.3) | (363,485.9) | (85,720.1) | 268,240.6 | - | - | - |
| % Net Margin | (503.7%) | - | - | - | (5.8%) | (7.0%) | 36.0% | (0.7%) | (4.2%) | (0.9%) | 3.0% | - | - | - |
BEWi M-Plast Oy - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | BEWi M-Plast Oy | - | ||||||||
| Buyout | Completed | BEWi M-Plast Oy | - |
Displaying 1 - 2 of 2
BEWi M-Plast Oy - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.