BEUCKE & SÖHNE GmbH & Co. KG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
BEUCKE & SÖHNE GmbH & Co. KG - overview
Location
-, -, Germany
Primary Industry
Business Support Services
About
Beucke & Söhne GmbH & Co. KG engages in printing and processing flexible packaging materials for beverage, food, and cigarette industries in Germany.
Primary Industry
Business Support Services
Sub Industries
Commercial Printing
Website
www.beucke.com
Total Amount Raised
Subscriber access only
BEUCKE & SÖHNE GmbH & Co. KG - timeline of key events

BEUCKE & SÖHNE GmbH & Co. KG - financials
| Fiscal Year Ended | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 57,340,184.5 | 55,185,362.4 | 60,209,825.6 | 59,241,603.9 | - | - | - | - | - | - | 80,806,137.4 | 104,753,290.4 | 86,349,152.9 | - | - | - |
| % Revenue Growth (YoY) | - | (3.8%) | 9.1% | (1.6%) | - | - | - | - | - | - | - | 29.6% | (17.6%) | - | - | - |
| EBITDA (USD) | 5,655,540.8 | 4,329,597.5 | 6,179,162.2 | 5,667,632.8 | - | - | - | - | - | - | 6,545,956.5 | 4,755,531.6 | 1,376,206.7 | - | - | - |
| Operating Income (USD) | 3,030,469.2 | 2,019,179.9 | 4,279,479.5 | 4,034,156.1 | - | - | - | - | - | - | 3,959,409.4 | 1,069,339.5 | (1,853,581.7) | - | - | - |
| Operating Margin | 5.3% | 3.7% | 7.1% | 6.8% | - | - | - | - | - | - | 4.9% | 1.0% | (2.1%) | - | - | - |
| % EBITDA Margin | 9.9% | 7.8% | 10.3% | 9.6% | - | - | - | - | - | - | 8.1% | 4.5% | 1.6% | - | - | - |
| NET Income (USD) | 1,718,171.8 | 1,085,837.7 | 2,971,486.5 | 2,710,697.9 | - | - | - | - | - | - | 2,224,087.8 | 122,445.2 | (2,821,982.3) | - | - | - |
| % Net Margin | 3.0% | 2.0% | 4.9% | 4.6% | - | - | - | - | - | - | 2.8% | 0.1% | (3.3%) | - | - | - |
BEUCKE & SÖHNE GmbH & Co. KG - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | cenadruck GmbH | - |
Displaying 1 - 1 of 1
BEUCKE & SÖHNE GmbH & Co. KG - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.