Bergman Clinics B.V.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bergman Clinics B.V. - overview
Established
1988
Location
Naarden, Noord Holland, Netherlands
Primary Industry
Healthcare
About
Based in Naarden, Netherlands, and founded in 1988 and led by Chief Executive Officer Arjen Radder, Bergman Clinics B. V. is a network of clinics providing medical care. Bergman Clinics B.
V. raised growth capital from Rabo Participates. The chain of clinics provides various medical treatments and examinations for the eyes, skin, ENT, women's health, stomach bowel, heart, and aesthetic medicine. Bergman Clinics B.
V. mainly generates revenue through its medical treatments and services. Prices may vary from the type of treatment provided. The company plans to use the funding from Rabo Participates to support them to expend into the Dutch market.
Current Investors
Triton, Rabo Investments, NPM Capital
Primary Industry
Healthcare
Sub Industries
Clinics/Outpatient Services, Hospitals, Biomaterials
Website
www.bergmanclinics.nl
Total Amount Raised
Subscriber access only
Bergman Clinics B.V. - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 68,504,000 | 71,048,000 | 75,462,000 | 81,795,000 | 89,974,000 | - | - | - |
| % Revenue Growth (YoY) | - | 3.7% | 6.2% | 8.4% | 10.0% | - | - | - |
| EBITDA (USD) | 3,606,000 | 2,792,000 | 7,054,000 | 9,841,000 | 10,039,000 | - | - | - |
| Operating Income (USD) | 665,000 | (1,082,000) | 3,399,000 | 5,988,000 | 6,002,000 | - | - | - |
| Operating Margin | 1.0% | (1.5%) | 4.5% | 7.3% | 6.7% | - | - | - |
| % EBITDA Margin | 5.3% | 3.9% | 9.3% | 12.0% | 11.2% | - | - | - |
| NET Income (USD) | 29,000 | (1,939,000) | 908,000 | 2,582,000 | 2,228,000 | - | - | - |
| % Net Margin | 0.0% | (2.7%) | 1.2% | 3.2% | 2.5% | - | - | - |
Bergman Clinics B.V. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Nordiska Kliniken | - | ||||||||
| Add-on, Trade Sale | Completed | Dermatologikum Hamburg GmbH | - | ||||||||
| Secondary Buyout | Completed | Bergman Clinics B.V. | - | ||||||||
| Add-on | Completed | eHealth MediDate GmbH | - | ||||||||
| Add-on | Completed | Van Linschoten Specialisten | - |
Displaying 1 - 5 of 10
Bergman Clinics B.V. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.