Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Established
1758
Location
Haselunne, -, Germany
Primary Industry
Consumer Products
About
Berentzen-Gruppe AG is a German company specializing in the production and distribution of alcoholic and non-alcoholic beverages, focusing on a diverse array of spirits and fresh juice systems. Founded in 1758 in Haselunne, Germany, Berentzen-Gruppe AG specializes in beverages, particularly spirits. The company was publicly listed on the Frankfurt Stock Exchange in April 2015. It underwent significant ownership changes when AURELIUS Group sold its stakes to Monolith Investment Management in 2016.
The firm has engaged in a total of four notable deals, with the last occurring on September 27, 2016. Berentzen-Gruppe Aktiengesellschaft primarily specializes in the production and distribution of alcoholic and non-alcoholic beverages, with a notable emphasis on spirits. The company's core product offerings include a diverse range of liquors, such as fruit schnapps and herbal liqueurs, catering to both casual consumers and connoisseurs. Additionally, Berentzen has ventured into the market for non-alcoholic options, including fresh juice systems and beverages designed for responsible enjoyment.
The products are designed to enhance social experiences and offer unique flavor profiles, effectively addressing consumer demands for quality and variety. Berentzen products are sold across various international markets, including Germany, Austria, and other European countries, as well as select markets in Asia, thereby reaching a broad customer base that includes individual consumers and retail partners. In 2023, Berentzen-Gruppe reported a revenue of EUR 200. 95 mn and an EBITDA of EUR 6.
91 mn. The company generates revenue through multiple channels, primarily focusing on B2B transactions with retailers and distributors alongside direct-to-consumer sales. It engages in structured partnerships with retail outlets, enabling the distribution of its flagship products to a wider audience. Pricing structures are tailored to the market segment, comprising competitive pricing that reflects quality and brand positioning.
The firm’s commitment to innovation and consumer engagement through its comprehensive product range bolsters its revenue generation strategies, ensuring a continued presence in the beverage sector. Berentzen-Gruppe AG is expected to leverage its recent funding from the deal on September 27, 2016, to support initiatives focused on expanding its product line and entering new markets. The company is actively developing upcoming product launches in both the alcoholic and non-alcoholic segments. Plans are in place to target new geographic regions, with a specific focus on expanding its footprint in Asia by 2025.
This strategic expansion aims to enhance market presence and meet the evolving demands of consumers.
Consumer Products
Non-Alcoholic Beverages
www.berentzen-gruppe.de
Mature
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 158,891,000 | 145,864,000 | 147,669,000 | 152,543,000 | 153,456,000 | 158,549,000 | 170,025,000 | 172,125,000 | 162,167,000 | 167,400,000 | 154,591,000 | 146,109,000 | - | - | - |
| % Revenue Growth (YoY) | - | (8.2%) | 1.2% | 3.3% | 0.6% | 3.3% | 7.2% | 1.2% | (5.8%) | 3.2% | (7.7%) | (5.5%) | - | - | - |
| EBITDA (USD) | 17,416,000 | 14,473,000 | 9,543,000 | 8,431,000 | 12,565,000 | 15,657,000 | 17,512,000 | 16,408,000 | 17,328,000 | 18,361,000 | 12,649,000 | 15,360,000 | - | - | - |
| Operating Income (USD) | 10,198,000 | 7,482,000 | 2,165,000 | 1,478,000 | 5,138,000 | 7,575,000 | 10,515,000 | 9,221,000 | 9,802,000 | 9,812,000 | 3,730,000 | 6,711,000 | - | - | - |
| Operating Margin | 6.4% | 5.1% | 1.5% | 1.0% | 3.3% | 4.8% | 6.2% | 5.4% | 6.0% | 5.9% | 2.4% | 4.6% | - | - | - |
| % EBITDA Margin | 11.0% | 9.9% | 6.5% | 5.5% | 8.2% | 9.9% | 10.3% | 9.5% | 10.7% | 11.0% | 8.2% | 10.5% | - | - | - |
| NET Income (USD) | 8,586,000 | 6,120,000 | (1,583,000) | (7,318,000) | 4,204,000 | 2,239,000 | 4,446,000 | 2,562,000 | 5,165,000 | 4,925,000 | 1,233,000 | 3,662,000 | - | - | - |
| % Net Margin | 5.4% | 4.2% | (1.1%) | (4.8%) | 2.7% | 1.4% | 2.6% | 1.5% | 3.2% | 2.9% | 0.8% | 2.5% | - | - | - |
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | Berentzen-Gruppe AG | - | ||||||||
| Private Placement/Follow on | Completed | Berentzen-Gruppe AG | - | ||||||||
| IPO | Completed | Berentzen-Gruppe AG | - | ||||||||
| Buyout | Completed | Berentzen-Gruppe AG | - |
Displaying 1 - 4 of 4