Beisen
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Beisen - overview
Established
2002
Location
Beijing, Beijing, China
Primary Industry
Software
About
Based in Beijing, China, and established in 2002, Beisen is a software company providing a human resources management platform. In 2015, the HR PaaS platform Beisen Cloud was released. In 2020, it launched HR SaaS and Talent Management Platform iTalentX. In May 2021, Beisen raised USD 260 million in series F funding.
In April 2023, it was listed on the Hong Kong Stock Exchange with stock code 9669. The company engages in the sales and production of human resources management platforms. The company can help companies achieve comprehensive digital management from employee recruitment, entry, and management to retirement. The products can be categorized into the recruitment management system, talent assessment, organizational personnel system, etc.
Beisen has served over 6000 large and medium-sized enterprises, including 70% of Fortune 500 companies in China. Over 150000 HR and 20 million enterprise employees use iTalentX in industries such as IT internet, high-tech manufacturing, and retail chains.
Current Investors
Genesis Capital, Sequoia, MPCi
Primary Industry
Software
Sub Industries
Internet, HR & Workforce Software
Website
www.beisen.com
Verticals
Cloud Computing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Beisen - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Jul 31, 2015 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Dec 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 74,201,396.8 | 100,574,693.4 | 64,415,200.3 | 140,985,115.7 | 182,060,365.8 | 233,188,606.9 | - | 382,278,000 | 458,537,000 | 556,327,000 | 679,627,000 | - | - | - |
| % Revenue Growth (YoY) | - | 35.5% | - | - | - | 28.1% | - | - | - | - | - | - | - | - |
| EBITDA (USD) | (8,539,352.2) | (18,285,357.1) | (21,813,549.3) | (50,663,580.2) | (104,725,047) | (138,736,977.2) | - | (242,087,000) | (305,820,000) | (129,394,000) | (275,189,000) | - | - | - |
| Operating Income (USD) | (13,792,128.5) | (22,150,125.2) | (24,238,807.6) | (55,354,906.6) | (111,613,263.4) | (146,829,063.8) | - | (250,049,000) | (320,162,000) | (141,105,000) | (288,563,000) | - | - | - |
| Operating Margin | (18.6%) | (22.0%) | (37.6%) | (39.3%) | (61.3%) | (63.0%) | - | (65.4%) | (69.8%) | (25.4%) | (42.5%) | - | - | - |
| % EBITDA Margin | (11.5%) | (18.2%) | (33.9%) | (35.9%) | (57.5%) | (59.5%) | - | (63.3%) | (66.7%) | (23.3%) | (40.5%) | - | - | - |
| NET Income (USD) | (7,028,920.8) | (12,095,448.5) | (15,193,012) | (41,375,652.8) | (108,905,712.4) | (145,436,596) | - | (690,165,000) | (1,266,752,000) | (940,140,000) | (1,908,772,000) | - | - | - |
| % Net Margin | (9.5%) | (12.0%) | (23.6%) | (29.3%) | (59.8%) | (62.4%) | - | (180.5%) | (276.3%) | (169.0%) | (280.9%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.