Beijing Tongtech Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Beijing Tongtech Co., Ltd - overview
Established
1997
Location
Beijing, Beijing, China
Primary Industry
Software
About
Established in 1997 and based in Beijing, China, Beijing Tongtech Co. , Ltd operates as a network information security company that mainly provides software infrastructure and innovative applications. It has two subsidiaries in Beijing. In January 2014, Beijing Tongtech Co.
, Ltd was listed on the Shenzhen Stock Exchange. In January 2021, it closed PIPE funding from new investor Zhongyi Guotou Innovation Investment Management. The company mainly provides middleware, information security, innovative application products and solutions. Middleware includes basic middleware, data middleware, and cloud computing middleware.
Network information security products include information security, network security, and security services. Industry digital products include digital new infrastructure foundation and industry digital transformation. The main products include user digital space TongTDS, economic operation monitoring platform, wireless network testing, etc. The products can be used in big data, government affairs, finance, transportation, military industry, and other fields.
The company generates revenue by providing middleware, information security, innovative application products and solutions.
Current Investors
Zhongyi Guotou Innovation Investment Management, IPV Capital Partners, Zhongguancun Venture Capital
Primary Industry
Software
Sub Industries
IT Security/Cybersecurity, Software
Website
www.tongtech.com
Verticals
Artificial Intelligence, Big Data, Cloud Computing, IoT (Internet of Things)
Company Stage
Mature
Total Amount Raised
Subscriber access only
Beijing Tongtech Co., Ltd - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 154,996,241.8 | 180,212,251.7 | 194,137,638 | 237,138,791.3 | 325,397,640.2 | 292,786,400.3 | 372,052,345.2 | 499,954,445.7 | 640,318,911 | - | - | - |
| % Revenue Growth (YoY) | - | 16.3% | 7.7% | 22.1% | 37.2% | (10.0%) | 27.1% | 34.4% | 28.1% | - | - | - |
| EBITDA (USD) | 32,702,501.1 | 39,424,104.4 | 42,453,200.4 | 57,583,928.4 | 90,537,160.5 | (309,988,079.2) | 130,409,410.7 | 168,654,107.7 | 275,152,057.4 | - | - | - |
| Operating Income (USD) | 26,080,226.9 | 28,243,957.8 | 32,197,132 | 45,970,944.5 | 77,681,725.7 | (322,498,451.1) | 120,247,693.1 | 159,770,914.7 | 261,022,937.9 | - | - | - |
| Operating Margin | 16.8% | 15.7% | 16.6% | 19.4% | 23.9% | (110.1%) | 32.3% | 32.0% | 40.8% | - | - | - |
| % EBITDA Margin | 21.1% | 21.9% | 21.9% | 24.3% | 27.8% | (105.9%) | 35.1% | 33.7% | 43.0% | - | - | - |
| NET Income (USD) | 40,020,524.2 | 45,475,926.1 | 57,116,020.9 | 70,686,419.9 | 111,363,644.8 | (307,286,709) | 122,168,567.1 | 141,291,862.4 | 244,364,630.3 | - | - | - |
| % Net Margin | 25.8% | 25.2% | 29.4% | 29.8% | 34.2% | (105.0%) | 32.8% | 28.3% | 38.2% | - | - | - |
Beijing Tongtech Co., Ltd - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| 董事长 | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.