Pop Mart
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Pop Mart - overview
Established
2010
Location
Beijing, -, China
Primary Industry
Retail
About
Founded in 2010 and based in Beijing, China, Pop Mart operates a chain of retail stores that offers arts toys for collectors. It has branches and retail stores in Mainland China, the United States, the United Kingdom, Japan, Korea, Australia, New Zealand, Taiwan, and Hong Kong. As of December 31, 2021, POP MART has 295 directly-managed offline stores in mainland China with 1,611 robot stores. The company launched the Molly constellation series of blind boxes in 2016.
In April 2020, POP Mart raised approximately USD 100 million in series F funding co-led by existing investor Loyal Valley Capital and new investors Huaxing Growth Capital and Sequoia Capital. In December 2020, it was listed on the HKEX. The company focuses on five areas: global artist excavation, IP incubation and operation, consumer reach, promotion of trendy play culture, and investment and integration of related industries, and sells goods containing self-developed merchandise and domestic and international famous trendy brands. Its products include trendy toys, secondary yuan peripherals, BJD dolls, IP derivatives and other categories.
The company generates revenue by selling self-developed peripheral products and products from well-known domestic and foreign trendy toy brands.
Current Investors
VenturesLab, QF Capital, Golden Eagle Retail Group Limited
Primary Industry
Retail
Sub Industries
Recreational Hobbies & Sporting Goods, Recreational Product Stores
Website
www.popmart.com
Verticals
E-commerce
Company Stage
Mature
Total Amount Raised
Subscriber access only
Pop Mart - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 17,032,059.9 | 45,375,322 | 87,726,265.1 | 178,629,009.6 | 514,500,000 | 1,683,434,000 | 2,513,471,000 | 4,490,651,000 | - | - | - |
| % Revenue Growth (YoY) | - | 166.4% | 93.3% | 103.6% | 188.0% | 227.2% | 49.3% | 78.7% | - | - | - |
| EBITDA (USD) | - | - | (23,477,158.6) | 17,126,810.6 | 176,800,000 | 598,794,000 | 821,686,000 | 1,363,116,000 | - | - | - |
| Operating Income (USD) | (2,789,038.1) | (15,665,262.7) | (29,746,452.9) | 8,877,358.7 | 134,700,000 | 598,794,000 | 718,783,000 | 1,149,812,000 | - | - | - |
| Operating Margin | (16.4%) | (34.5%) | (33.9%) | 5.0% | 26.2% | 35.6% | 28.6% | 25.6% | - | - | - |
| % EBITDA Margin | - | - | (26.8%) | 9.6% | 34.4% | 35.6% | 32.7% | 30.4% | - | - | - |
| NET Income (USD) | (2,772,927.2) | (15,980,388.3) | (30,030,184.6) | 7,935,341.9 | 99,500,000 | 451,118,000 | 523,312,000 | 854,567,000 | - | - | - |
| % Net Margin | (16.3%) | (35.2%) | (34.2%) | 4.4% | 19.3% | 26.8% | 20.8% | 19.0% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.