Beijing Hotgen Biotech Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Beijing Hotgen Biotech Co., Ltd. - overview
Established
2005
Location
Beijing, -, China
Primary Industry
Biotechnology
About
Based in Beijing, China and established in 2005, Beijing Hotgen Biotech Co. , Ltd. is a provider of clinical POCT and biosafety testing equipment. It has acquired High-Tech Enterprise Certificate and others.
In January 2019, Beijing Hotgen Biotech Co. , Ltd. closed a series A funding from new investor Shenzhen GTJA Investment Group. In September 2019, it was listed on the Shanghai Stock Exchange.
The company's products include in vitro diagnostic reagents and supporting instruments, hepatitis B virus large protein (HBV-LP) assay kits, Vibrio cholerae O1 group detection kits, etc. The products are used in military biological counter-terrorism, customs inspection and quarantine, CDC on-site testing, pesticide and veterinary drug residue testing and other fields. The company generates revenue by developing in-vitro diagnostic (IVD), point-of-care-testing (POCT) and biodefense products.
Current Investors
GTJA Investment Group, Fortune Capital
Primary Industry
Biotechnology
Sub Industries
Biotechnology
Website
www.hotgen.com.cn
Company Stage
Mature
Total Amount Raised
Subscriber access only
Beijing Hotgen Biotech Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 122,195,767.1 | 142,088,955.7 | 187,123,051 | 208,536,528 | 511,674,763.1 | 5,369,203,761.6 | - | - | - |
| % Revenue Growth (YoY) | - | 16.3% | 31.7% | 11.4% | 145.4% | 949.3% | - | - | - |
| EBITDA (USD) | 46,613,700 | 50,604,100 | 78,501,000 | 68,432,004.6 | 166,498,160.9 | 2,641,920,050.4 | - | - | - |
| Operating Income (USD) | 30,079,743.4 | 34,598,722.2 | 55,807,666.4 | 38,428,087.5 | 126,415,927.1 | 2,584,418,946.4 | - | - | - |
| Operating Margin | 24.6% | 24.4% | 29.8% | 18.4% | 24.7% | 48.1% | - | - | - |
| % EBITDA Margin | 38.1% | 35.6% | 42.0% | 32.8% | 32.5% | 49.2% | - | - | - |
| NET Income (USD) | 28,799,459.7 | 30,072,299.8 | 48,187,687.6 | 33,748,120.9 | 111,295,800 | 2,202,376,676.8 | - | - | - |
| % Net Margin | 23.6% | 21.2% | 25.8% | 16.2% | 21.8% | 41.0% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.