Beijing Hengtong Innovation Luxwood Technology Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Beijing Hengtong Innovation Luxwood Technology Co., Ltd - overview
Established
2006
Location
Beijing, Beijing, China
Primary Industry
Materials
About
Beijing Hengtong Innovation Luxwood Technology Co. , Ltd researches, develops, produces and sells wood plastic composite products which are used in overall housings, shuttering keels, decorative materials, garden landscape, and floor trusses.
Current Investors
China Science & Merchants Capital Management
Primary Industry
Materials
Sub Industries
Wood/Hard Products, Rubber & Plastics
Website
www.htcxms.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Beijing Hengtong Innovation Luxwood Technology Co., Ltd - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 299,386,145.3 | 355,556,092.9 | 414,651,648.5 | 430,965,390.3 | 827,807,325.2 | 1,066,094,936.3 | 768,546,851.8 | - | - | - |
| % Revenue Growth (YoY) | - | 18.8% | 16.6% | 3.9% | 92.1% | 28.8% | (27.9%) | - | - | - |
| EBITDA (USD) | 97,598,500 | 108,046,600 | 104,607,576.2 | 75,282,762.8 | 86,703,448.5 | 130,784,994.9 | 134,267,222.8 | - | - | - |
| Operating Income (USD) | 69,060,515.4 | 75,307,293.4 | 85,423,140.3 | 56,938,804.4 | 66,547,965.8 | 110,448,501 | 101,019,952.9 | - | - | - |
| Operating Margin | 23.1% | 21.2% | 20.6% | 13.2% | 8.0% | 10.4% | 13.1% | - | - | - |
| % EBITDA Margin | 32.6% | 30.4% | 25.2% | 17.5% | 10.5% | 12.3% | 17.5% | - | - | - |
| NET Income (USD) | 60,609,020.7 | 61,752,972.7 | 62,195,141.3 | 43,135,659.7 | 50,609,896.2 | 70,291,136.7 | 70,748,405.9 | - | - | - |
| % Net Margin | 20.2% | 17.4% | 15.0% | 10.0% | 6.1% | 6.6% | 9.2% | - | - | - |
Beijing Hengtong Innovation Luxwood Technology Co., Ltd - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chief Financial Officer & Executive Director | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.