Bayer AG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bayer AG - overview
Established
1863
Location
Leverkusen, -, Germany
Primary Industry
Healthcare
About
Based in Germany, Bayer AG is a healthcare and life sciences company that specializes in pharmaceuticals, consumer health products, and agricultural solutions to enhance health and nutrition globally. Bayer AG operates in the healthcare and life sciences sectors, providing an extensive range of products and solutions. Founded in 1863 in Leverkusen, Germany, the company has evolved its business strategy over the years. Bayer was co-founded by Jonas Wirth, among others, and has established itself as a strong player in both pharmaceuticals and agriculture, with corporate offices located globally.
Bayer is a global leader in the Life Sciences sector, offering a diverse range of products and services primarily focused on healthcare and agriculture. In healthcare, Bayer provides innovative pharmaceuticals that treat a variety of conditions, including oncology, cardiology, and women's health. The company's product portfolio includes advanced therapeutics such as gene therapies and precision medicine solutions designed to improve patient outcomes. In the agricultural sector, Bayer delivers tailored solutions for farmers, including crop protection products, seeds, and digital farming technologies aimed at enhancing crop yield and sustainability.
These products are utilized by a broad customer base, including healthcare providers, farmers, and agricultural enterprises, operating across multiple geographical markets such as North America, Europe, and Asia-Pacific. Bayer generates revenue through a structured approach involving both B2B and B2C transactions. The company's revenue streams include direct sales of pharmaceuticals and agricultural solutions, as well as partnerships with healthcare providers and agricultural distributors. In 2024, Bayer reported a revenue of USD 50,438.
23 mn and an EBITDA of USD 4,051. 85 mn. Transactions typically occur through established pricing structures that involve bulk orders for agricultural products, while pharmaceuticals may be sold through wholesale channels to hospitals and pharmacies. Bayer's flagship brands, such as Xarelto for anticoagulation therapy and Roundup for weed management, are integral to its revenue model, enhancing Bayer’s capability to address health and nutrition needs globally.
Primary Industry
Healthcare
Sub Industries
Fitness & Wellness Facilities, Hospitals, Healthcare IT
Website
www.bayer.com
Verticals
HealthTech
Total Amount Raised
Subscriber access only
Bayer AG - timeline of key events

Bayer AG - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 28,146,900,000 | 46,324,000,000 | 46,769,000,000 | 35,015,000,000 | 39,586,000,000 | 43,545,000,000 | 41,400,000,000 | 44,081,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 64.6% | 1.0% | (25.1%) | 13.1% | 10.0% | (4.9%) | 6.5% | - | - | - |
| EBITDA (USD) | 612,500,000 | 9,574,000,000 | 10,759,000,000 | 8,583,000,000 | 10,334,000,000 | 9,714,000,000 | (3,006,000,000) | 6,458,000,000 | - | - | - |
| Operating Income (USD) | 367,800,000 | 6,241,000,000 | 7,016,000,000 | 5,923,000,000 | 3,982,000,000 | 4,349,000,000 | (16,265,000,000) | 3,402,000,000 | - | - | - |
| Operating Margin | 1.3% | 13.5% | 15.0% | 16.9% | 10.1% | 10.0% | (39.3%) | 7.7% | - | - | - |
| % EBITDA Margin | 2.2% | 20.7% | 23.0% | 24.5% | 26.1% | 22.3% | (7.3%) | 14.7% | - | - | - |
| NET Income (USD) | 291,800,000 | 4,098,000,000 | 4,826,000,000 | 8,094,000,000 | 1,711,000,000 | 4,110,000,000 | (10,487,000,000) | 1,000,000,000 | - | - | - |
| % Net Margin | 1.0% | 8.8% | 10.3% | 23.1% | 4.3% | 9.4% | (25.3%) | 2.3% | - | - | - |
Bayer AG - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Corporate Carve Out | Announced | Bayer AG's Ematonil Plus Emulgel | - | ||||||||
| Add-on, Corporate Carve Out | Completed | Bayer AG's Ethoxysulfuron business | - | ||||||||
| Add-on | Completed | Nimotop | - | ||||||||
| Add-on | Completed | Bayer AG's Skin Care Brands | - | ||||||||
| Growth | Announced | Axxam S.p.A. | - |
Displaying 1 - 5 of 15
Bayer AG - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.