Baskin-Robbins
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Baskin-Robbins - overview
Established
1945
Location
Canton, MA, US
Primary Industry
Food
About
Based in Maharashtra, India, and founded in 1945 by Iqbal Krishan Ghai, Baskin-Robbins, formerly known as Graviss Foods Pvt Ltd. , operates as an ice cream Parlours chain that offers various frozen desserts. As of 2023, the company operates more than 800 ice Cream Parlours across over 230 cities. The company offers various frozen desserts and ice cream that include flavors like Cookies 'N Cream, Classic Vanilla, Three Cheers Chocolate, Black Current, Hazelnut Rocher, and Very Berry Strawberry.
The firm also sells its products online.
Current Investors
Roark Capital Group
Primary Industry
Food
Sub Industries
Other Food Products, Restaurants & Nightlife
Website
www.baskinrobbins.com/en/
Verticals
E-commerce, Mobile Apps
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Baskin-Robbins - financials
| Fiscal Year Ended | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 764,366,193 | 817,476,347 | 1,035,423,257 | 1,173,470,227 | 1,248,120,454 | 1,612,108,785 | 1,507,068,303 | 967,966,092 | - | - | - |
| % Revenue Growth (YoY) | - | 6.9% | 26.7% | 13.3% | 6.4% | 29.2% | (6.5%) | (35.8%) | - | - | - |
| EBITDA (USD) | 127,330,284 | 102,497,534 | 127,453,975 | 141,887,822 | 141,767,112 | 141,968,519 | (20,617) | 9,963,988 | - | - | - |
| Operating Income (USD) | 110,625,119 | 87,752,327 | 99,267,337 | 105,840,667 | 101,178,310 | 33,794,602 | (105,909,826) | (87,841,804) | - | - | - |
| Operating Margin | 14.5% | 10.7% | 9.6% | 9.0% | 8.1% | 2.1% | (7.0%) | (9.1%) | - | - | - |
| % EBITDA Margin | 16.7% | 12.5% | 12.3% | 12.1% | 11.4% | 8.8% | (0.0%) | 1.0% | - | - | - |
| NET Income (USD) | 74,265,159 | 52,980,899 | 57,420,925 | 54,630,440 | 55,029,515 | 69,150,470 | (143,979,700) | (76,865,299) | - | - | - |
| % Net Margin | 9.7% | 6.5% | 5.5% | 4.7% | 4.4% | 4.3% | (9.6%) | (7.9%) | - | - | - |
Baskin-Robbins - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | Baskin-Robbins | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.