Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Location
Ludwigshafen, DE, Germany
Primary Industry
Chemicals
About
BASF is the world's leading chemical company. We offer intelligent system solutions and sophisticated products to most industries.
Chemicals
Chemicals
www.basf.co.uk
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Announced | BASF The Chemical Company’s kaolin minerals business | - | ||||||||
| Buyout | Completed | Callery, LLC | - | ||||||||
| Buyout | Completed | PolyAd Services | - | ||||||||
| Trade Sale | Completed | Pronova BioPharma | - | ||||||||
| Add-on | Completed | DMA-3 division of BASF SE | - |
Displaying 1 - 5 of 5