Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Location
Bangalore, -, India
Primary Industry
Travel & Leisure
About
Bangalore Assisted Conception Centre is a India-based company that operates as provider of infertility treatment for women.
HealthCare Global Enterprises Limited, Religare Enterprises Ltd.
Travel & Leisure
Fitness & Wellness Facilities
www.milann.co.in
Add-on

| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 2,382,770 | - | - | - | - | - | - | 500,000 | 500,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 2,096,656 | - | - | - | (342,496) | (110,244) | (293,404) | (1,436,100) | (153,990) | (148,878) | (111,226) | - | - | - |
| Operating Income (USD) | 1,069,000 | - | - | - | (665,602) | (2,018,117) | (2,580,335) | (3,005,173) | (1,230,538) | (684,415) | (834,761) | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | (136.9%) | (167.0%) | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | (29.8%) | (22.2%) | - | - | - |
| NET Income (USD) | 911,000 | (1,297,879) | (61,873) | 1,911,093 | 1,964,126 | 536,096 | 879,792 | (232,992) | 1,158,089 | 1,860,127 | 1,726,154 | - | - | - |
| % Net Margin | - | - | (2.6%) | - | - | - | - | - | - | 372.0% | 345.2% | - | - | - |
