BÄCKEREI WILHELM MIDDELBERG GMBH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
BÄCKEREI WILHELM MIDDELBERG GMBH - overview
Established
1897
Location
Bad Iburg, -, Germany
Primary Industry
Food
About
Bäckerei Wilhelm Middelberg GmbH operates a chain of bakeries.
Primary Industry
Food
Sub Industries
Bakery Products
Website
www.baeckerei-middelberg.de
Total Amount Raised
Subscriber access only
BÄCKEREI WILHELM MIDDELBERG GMBH - financials
| Fiscal Year Ended | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Nov 30, 2013 | Apr 30, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 4,233,358 | 13,466,702.1 | - | - | - | 2,315,171.4 | (735,885.8) | 65,813.2 | 537,953.8 | 819,561 | 802,043 | 870,642.2 | 1,421,837.4 | 378,088.1 | - | - | - |
| Operating Income (USD) | 3,454,372.8 | 4,055,647.3 | - | - | - | 1,396,522.8 | (1,758,430.1) | (202,189.4) | 136,142.2 | 276,923.7 | 127,735.8 | 102,288.2 | 729,916.1 | (298,958.6) | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | 2,175,697.1 | 2,889,962.9 | - | - | - | 1,280,291.2 | (5,100,323.7) | 4,018,867 | (19,217.1) | 89,593.9 | (147,029.8) | (138,527.7) | 354,303.8 | (409,675.2) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BÄCKEREI WILHELM MIDDELBERG GMBH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | BÄCKEREI WILHELM MIDDELBERG GMBH | - | ||||||||
| Unspecified Exit | Completed | BÄCKEREI WILHELM MIDDELBERG GMBH | - |
Displaying 1 - 2 of 2
BÄCKEREI WILHELM MIDDELBERG GMBH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.