Averis AS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Averis AS - overview
Established
2012
Location
-, -, Norway
Primary Industry
Chemicals
About
Founded in 2012 and based in Sellebakk, Norway, Averis AS provides scientific research and consulting services on Suspension Polymerisation (EPS) for polyester to manufacturers.
Primary Industry
Chemicals
Sub Industries
Consulting Services, Chemicals
Website
www.averis.no
Verticals
Research (Non-Medical)
Total Amount Raised
Subscriber access only
Averis AS - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,705,133 | 13,940,379 | 4,692,754 | 7,854,643 | 6,949,528 | 8,114,524 | 3,960,433 | 4,600,252 | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 276.2% | (66.3%) | 67.4% | (11.5%) | 16.8% | (51.2%) | 16.2% | - | - | - | - | - |
| EBITDA (USD) | (140,865) | 5,382,155 | (2,535,054) | 1,175,463 | 1,584,100 | 204,883 | 949,457 | 727,523 | (1,743,774) | (308,113) | - | - | - |
| Operating Income (USD) | (155,971) | 4,994,661 | (2,998,463) | 727,958 | 1,158,578 | (396,041) | 648,994 | 727,523 | (1,743,774) | (308,113) | - | - | - |
| Operating Margin | (4.2%) | 35.8% | (63.9%) | 9.3% | 16.7% | (4.9%) | 16.4% | 15.8% | - | - | - | - | - |
| % EBITDA Margin | (3.8%) | 38.6% | (54.0%) | 15.0% | 22.8% | 2.5% | 24.0% | 15.8% | - | - | - | - | - |
| NET Income (USD) | (128,381) | 3,867,659 | (2,945,571) | 454,751 | 87,008 | (208,555) | 632,309 | 727,499 | (1,736,837) | (308,210) | - | - | - |
| % Net Margin | (3.5%) | 27.7% | (62.8%) | 5.8% | 1.3% | (2.6%) | 16.0% | 15.8% | - | - | - | - | - |
Averis AS - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | Averis AS | - | ||||||||
| Growth | Completed | Averis AS | - |
Displaying 1 - 2 of 2

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.