Aventine Renewable Energy
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Aventine Renewable Energy - overview
Location
Pekin, IL, US
Primary Industry
Chemicals
About
Aventine Renewable Energy, Inc. is a leading producer and marketer of ethanol and related by-products. Through our own production facilities, marketing alliances with other ethanol producers and our purchase and resale operations, we market and distribute ethanol to many of the leading energy companies in the U. S.
In fact, in 2007 we supplied almost 690 million gallons of the Country's ethanol needs.
Primary Industry
Chemicals
Sub Industries
Chemicals
Website
www.aventinerei.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Aventine Renewable Energy - financials
| Fiscal Year Ended | Dec 31, 2005 | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 935,468,000 | 1,592,420,000 | 1,571,607,000 | 2,248,301,000 | - | - | - |
| % Revenue Growth (YoY) | - | 70.2% | (1.3%) | 43.1% | - | - | - |
| EBITDA (USD) | 69,527,000 | 111,303,000 | 51,811,000 | (19,479,000) | - | - | - |
| Operating Income (USD) | 65,904,000 | 106,675,000 | 38,546,000 | (34,944,000) | - | - | - |
| Operating Margin | 7.0% | 6.7% | 2.5% | (1.6%) | - | - | - |
| % EBITDA Margin | 7.4% | 7.0% | 3.3% | (0.9%) | - | - | - |
| NET Income (USD) | 32,182,000 | 59,469,000 | 35,137,000 | (48,326,000) | - | - | - |
| % Net Margin | 3.4% | 3.7% | 2.2% | (2.1%) | - | - | - |
Aventine Renewable Energy - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPO | Completed | Aventine Renewable Energy | - | ||||||||
| Buyout | Completed | Aventine Renewable Energy | - | ||||||||
| Private Placement/Follow on | Completed | Aventine Renewable Energy | - |
Displaying 1 - 3 of 3

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.