AUTOHUB SELLCAR
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
AUTOHUB SELLCAR - overview
Established
2013
Location
Gyeonggi-do, -, South Korea
Primary Industry
Retail
About
Founded in 2013 and based in Yongin, South Korea, and founded in 1988, AUTOHUB SELLCAR, formerly known as AJ Rent-a-Car Co. , Ltd. , operates as an automobile dealership company that focuses on the selling of vehicles from one or more manufacturers. In December 2023, Carmerce, a portfolio company of SparkLabs Accelerator and QUAD Investment Management, acquired AUTOHUB SELLCAR.
Financial terms of the deal were not disclosed. As of 2024, the company is led by its CEO, Seongbong Cho. AutoHub offers a member-based vehicle auction platform that enables individuals and businesses to buy and sell used cars. The company provides services such as online bidding, vehicle evaluations, and assistance with documentation processing, catering specifically to the needs of automotive businesses and individual buyers in South Korean cities like Seoul and Busan.
Primary Industry
Retail
Sub Industries
Automobile Dealerships, Internet
Website
www.sellcarauction.co.kr
Verticals
E-commerce
Total Amount Raised
Subscriber access only
AUTOHUB SELLCAR - timeline of key events

AUTOHUB SELLCAR - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 117,467,490,419 | 100,405,753,010 | 41,122,199,718 | 64,361,350,335 | 86,161,226,028 | 85,173,688,006 | 71,773,531,874 | 144,403,954,403 | - | - | - |
| % Revenue Growth (YoY) | - | (14.5%) | (59.0%) | 56.5% | 33.9% | (1.1%) | (15.7%) | 101.2% | - | - | - |
| EBITDA (USD) | (1,759,735,843) | (3,357,302,702) | (184,878,891) | 1,967,280,938 | 4,492,495,894 | 1,463,318,321 | 2,122,372,593 | 3,552,405,155 | - | - | - |
| Operating Income (USD) | (1,943,237,843) | (3,826,825,702) | (901,846,891) | 713,554,938 | 2,702,107,894 | (78,799,679) | 631,758,593 | 2,325,024,155 | - | - | - |
| Operating Margin | (1.7%) | (3.8%) | (2.2%) | 1.1% | 3.1% | (0.1%) | 0.9% | 1.6% | - | - | - |
| % EBITDA Margin | (1.5%) | (3.3%) | (0.4%) | 3.1% | 5.2% | 1.7% | 3.0% | 2.5% | - | - | - |
| NET Income (USD) | (1,966,318,529) | (5,163,276,892) | (1,541,809,703) | (474,750,945) | 1,557,141,304 | (1,614,901,500) | 1,198,614 | 2,055,805,392 | - | - | - |
| % Net Margin | (1.7%) | (5.1%) | (3.7%) | (0.7%) | 1.8% | (1.9%) | 0.0% | 1.4% | - | - | - |
AUTOHUB SELLCAR - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.