Authorgen Technologies
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Authorgen Technologies - overview
Established
2005
Location
Chandigarh, IN-CH-Chandigarh, India
Primary Industry
Software
About
Authorgen Technologies is a India-based company that operates as a provider of e-learning software, services, and authoring tools.
Current Investors
Educomp Solutions Ltd., Kaizenvest, Bertelsmann AG
Primary Industry
Software
Sub Industries
Education & Training Website, Education & Training Software
Website
www.authorgen.com
Company Stage
Series D
Total Amount Raised
Subscriber access only
Authorgen Technologies - timeline of key events

Authorgen Technologies - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 6,084,898 | 12,199,292 | 47,574,000 | 182,579,000 | - | 150,599,162 | 217,274,740 | 231,140,296 | 137,962,021 | 141,215,852 | 128,421,499 | 74,768,700 | - | - | - |
| % Revenue Growth (YoY) | - | 100.5% | 290.0% | 283.8% | - | - | 44.3% | 6.4% | (40.3%) | 2.4% | (9.1%) | (41.8%) | - | - | - |
| EBITDA (USD) | (50,761,818) | (80,222,042) | (51,152,891) | (60,771,000) | - | (229,285,693) | (116,485,256) | (40,277,865) | (36,809,154) | 20,574,987 | 36,603,141 | 4,418,180 | - | - | - |
| Operating Income (USD) | (52,988,144) | (82,612,929) | (53,190,743) | (67,070,000) | - | (234,933,630) | (121,307,159) | (45,417,059) | (40,527,831) | 17,652,605 | 36,452,407 | 4,295,660 | - | - | - |
| Operating Margin | (870.8%) | (677.2%) | (111.8%) | (36.7%) | - | (156.0%) | (55.8%) | (19.6%) | (29.4%) | 12.5% | 28.4% | 5.7% | - | - | - |
| % EBITDA Margin | (834.2%) | (657.6%) | (107.5%) | (33.3%) | - | (152.2%) | (53.6%) | (17.4%) | (26.7%) | 14.6% | 28.5% | 5.9% | - | - | - |
| NET Income (USD) | (38,478,714) | (66,716,784) | (41,347,000) | (96,255,000) | - | (232,850,818) | (122,501,360) | (46,508,628) | (42,384,381) | 15,116,344 | 32,771,395 | 3,399,270 | - | - | - |
| % Net Margin | (632.4%) | (546.9%) | (86.9%) | (52.7%) | - | (154.6%) | (56.4%) | (20.1%) | (30.7%) | 10.7% | 25.5% | 4.5% | - | - | - |
Authorgen Technologies - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series D | Completed | Authorgen Technologies | - | ||||||||
| Series C | Completed | Authorgen Technologies | - | ||||||||
| Series B | Completed | Authorgen Technologies | - | ||||||||
| Series B | Completed | Authorgen Technologies | - | ||||||||
| Unspecified Round | Completed | Authorgen Technologies | - |
Displaying 1 - 5 of 7
Authorgen Technologies - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.