Athora Belgium
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Athora Belgium - overview
Established
1901
Location
-, -, Belgium
Primary Industry
Insurance
About
Founded in 1901 and based in Brussels, Belgium, Athora Belgium, formerly Generali Belgium operates as an insurance company that provides life and non-life insurance policies.
Current Investors
Athora Holding Ltd
Primary Industry
Insurance
Sub Industries
Personal Insurance, Life Insurance
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Athora Belgium - timeline of key events

Athora Belgium - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 461,927,818 | 326,779,204 | 323,728,877 | 330,731,009 | 352,922,229 | 424,336,641 | 549,691,794 | 488,411,485 | 533,288,937 | 586,579,272 | 161,196,283 | 594,850,767 | - | - | - |
| % Revenue Growth (YoY) | - | (29.3%) | (0.9%) | 2.2% | 6.7% | 20.2% | 29.5% | (11.1%) | 9.2% | 10.0% | (72.5%) | 269.0% | - | - | - |
| EBITDA (USD) | 32,222,851 | 17,057,439 | 34,293,904 | 47,647,950 | 37,816,268 | 25,695,582 | 68,500,222 | 26,119,235 | 18,301,074 | 85,703,810 | 98,443,814 | 47,126,941 | - | - | - |
| Operating Income (USD) | 31,566,639 | 15,954,812 | 32,588,674 | 45,841,166 | 36,039,528 | 23,772,227 | 66,803,322 | 24,532,543 | 17,272,611 | 85,703,810 | 97,751,485 | 46,841,248 | - | - | - |
| Operating Margin | 6.8% | 4.9% | 10.1% | 13.9% | 10.2% | 5.6% | 12.2% | 5.0% | 3.2% | 14.6% | 60.6% | 7.9% | - | - | - |
| % EBITDA Margin | 7.0% | 5.2% | 10.6% | 14.4% | 10.7% | 6.1% | 12.5% | 5.3% | 3.4% | 14.6% | 61.1% | 7.9% | - | - | - |
| NET Income (USD) | 14,688,933 | 17,553,879 | 20,998,633 | 31,332,793 | 13,235,394 | 2,267,394 | 45,326,804 | 10,632,652 | 6,938,463 | 33,029,273 | 102,706,779 | 13,154,986 | - | - | - |
| % Net Margin | 3.2% | 5.4% | 6.5% | 9.5% | 3.8% | 0.5% | 8.2% | 2.2% | 1.3% | 5.6% | 63.7% | 2.2% | - | - | - |
Athora Belgium - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Athora Belgium | - |
Displaying 1 - 1 of 1
Athora Belgium - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.