Asgent, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Asgent, Inc. - overview
Established
1997
Location
Tokyo, -, Japan
Primary Industry
Software
About
Founded in 1997 and based in Tokyo, Japan, Asgent, Inc. operates as a developer of network security solutions for business enterprises and organizations.
Primary Industry
Software
Sub Industries
IT Security/Cybersecurity, Monitoring & Security Software
Website
www.asgent.co.jp
Total Amount Raised
Subscriber access only
Asgent, Inc. - timeline of key events

Asgent, Inc. - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,009,169,000 | 3,537,214,000 | 3,342,893,000 | 2,957,741,000 | 3,069,845,000 | 4,841,275,000 | 3,513,042,000 | 3,024,052,000 | 3,126,010,000 | 2,795,125,000 | 3,167,889,000 | - | - | - |
| % Revenue Growth (YoY) | - | (11.8%) | (5.5%) | (11.5%) | 3.8% | 57.7% | (27.4%) | (13.9%) | 3.4% | (10.6%) | 13.3% | - | - | - |
| EBITDA (USD) | 307,254,000 | 315,804,000 | 96,288,000 | (73,892,000) | (165,914,000) | 439,680,000 | 70,591,000 | (72,147,000) | 144,831,000 | 139,721,000 | 128,907,000 | - | - | - |
| Operating Income (USD) | 212,637,000 | 226,706,000 | 11,416,000 | (158,211,000) | (260,288,000) | 337,473,000 | (72,063,000) | (174,332,000) | 44,668,000 | 52,898,000 | 23,423,000 | - | - | - |
| Operating Margin | 5.3% | 6.4% | 0.3% | (5.3%) | (8.5%) | 7.0% | (2.1%) | (5.8%) | 1.4% | 1.9% | 0.7% | - | - | - |
| % EBITDA Margin | 7.7% | 8.9% | 2.9% | (2.5%) | (5.4%) | 9.1% | 2.0% | (2.4%) | 4.6% | 5.0% | 4.1% | - | - | - |
| NET Income (USD) | 111,886,000 | 134,683,000 | 548,000 | 184,974,000 | (284,946,000) | 312,982,000 | (86,339,000) | 121,548,000 | 45,665,000 | (51,708,000) | 76,557,000 | - | - | - |
| % Net Margin | 2.8% | 3.8% | 0.0% | 6.3% | (9.3%) | 6.5% | (2.5%) | 4.0% | 1.5% | (1.8%) | 2.4% | - | - | - |
Asgent, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.