Arcobaleno Srl
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Arcobaleno Srl - overview
Established
1956
Location
Lodi, -, Italy
Primary Industry
Retail
About
Founded in 1956 and based in lodi, Italy, Arcobaleno Srl operates as a retailer that sells building materials.
Primary Industry
Retail
Sub Industries
Home Improvement & DIY, Materials
Website
www.arcobaleno.srl
Total Amount Raised
Subscriber access only
Arcobaleno Srl - timeline of key events

Arcobaleno Srl - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 23,701,422 | 23,102,972 | 24,069,389 | 17,354,305 | 18,843,210 | 17,201,520 | 17,525,834 | 9,286,035 | 3,437,120 | 4,754,176 | 5,034,973 | 8,349,154 | - | - | - |
| % Revenue Growth (YoY) | - | (2.5%) | 4.2% | (27.9%) | 8.6% | (8.7%) | 1.9% | (47.0%) | (63.0%) | 38.3% | 5.9% | 65.8% | - | - | - |
| EBITDA (USD) | 607,861 | 592,979 | 1,173,462 | 1,233,622 | 1,338,765 | 1,112,942 | 523,705 | (7,539,258) | (4,671,814) | 3,317,885 | (2,981,333) | 647,668 | - | - | - |
| Operating Income (USD) | 173,745 | 85,962 | 682,576 | 899,809 | 1,007,745 | 774,728 | 196,786 | (7,775,062) | (4,928,140) | 3,059,774 | (3,140,619) | 490,756 | - | - | - |
| Operating Margin | 0.7% | 0.4% | 2.8% | 5.2% | 5.3% | 4.5% | 1.1% | (83.7%) | (143.4%) | 64.4% | (62.4%) | 5.9% | - | - | - |
| % EBITDA Margin | 2.6% | 2.6% | 4.9% | 7.1% | 7.1% | 6.5% | 3.0% | (81.2%) | (135.9%) | 69.8% | (59.2%) | 7.8% | - | - | - |
| NET Income (USD) | (251,400) | (428,439) | 126,418 | 207,858 | 283,582 | 54,290 | (243,376) | (8,370,666) | (4,264,086) | 2,189,098 | (1,268,745) | 508,012 | - | - | - |
| % Net Margin | (1.1%) | (1.9%) | 0.5% | 1.2% | 1.5% | 0.3% | (1.4%) | (90.1%) | (124.1%) | 46.0% | (25.2%) | 6.1% | - | - | - |
Arcobaleno Srl - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Cadicagroup S.p.a. | - | ||||||||
| Buyout | Completed | Cadicagroup S.p.a. | - |
Displaying 1 - 2 of 2
Arcobaleno Srl - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.