Arcadia Group Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Arcadia Group Limited - overview
Established
1903
Location
London, -, UK
Primary Industry
Retail
About
Founded in 1903 and based in London, UK, Arcadia Group Limited operates as a retailer that sells clothes across various brands in stores and online.
Primary Industry
Retail
Sub Industries
Clothing Stores
Website
www.arcadiagroup.co.uk
Verticals
E-commerce
Total Amount Raised
Subscriber access only
Arcadia Group Limited - financials
| Fiscal Year Ended | Aug 29, 2009 | Aug 28, 2010 | Aug 27, 2011 | Aug 25, 2012 | Aug 31, 2013 | Aug 30, 2014 | Aug 29, 2015 | Aug 27, 2016 | Aug 26, 2017 | Sep 01, 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 67,931,000 | 146,923,000 | 139,006,000 | 133,196,000 | 2,054,702,000 | 2,032,940,000 | 2,069,267,000 | - | - | - |
| % Revenue Growth (YoY) | - | 116.3% | (5.4%) | (4.2%) | 1442.6% | (1.1%) | 1.8% | - | - | - |
| EBITDA (USD) | 12,349,000 | 4,138,000 | 6,034,000 | (3,265,000) | 320,997,000 | 315,283,000 | 316,498,000 | - | - | - |
| Operating Income (USD) | 2,416,000 | (6,246,000) | (6,156,000) | (18,781,000) | 244,322,000 | 237,009,000 | 239,780,000 | - | - | - |
| Operating Margin | 3.6% | (4.3%) | (4.4%) | (14.1%) | 11.9% | 11.7% | 11.6% | - | - | - |
| % EBITDA Margin | 18.2% | 2.8% | 4.3% | (2.5%) | 15.6% | 15.5% | 15.3% | - | - | - |
| NET Income (USD) | 55,410,000 | 16,442,000 | 22,389,000 | 20,493,000 | 537,039,000 | 191,731,000 | (75,532,000) | - | - | - |
| % Net Margin | 81.6% | 11.2% | 16.1% | 15.4% | 26.1% | 9.4% | (3.7%) | - | - | - |
Arcadia Group Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | Completed | 214 Oxford Street | - | ||||||||
| Trade Sale | Completed | Top Shop/Top Man Limited | - | ||||||||
| N/A | Completed | Marylebone House | - | ||||||||
| Buyout | Completed | Top Shop/Top Man Limited | - | ||||||||
| Secondary Buyout | Completed | RADEMACHER, Geräte-Elektronik GmbH | - |
Displaying 1 - 5 of 5

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.