Andor Technology
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Andor Technology - overview
Established
1989
Location
Belfast, Northern Ireland, UK
Primary Industry
Consumer Products
About
Andor Technology is a Belfast-based company which engages in the development and manufacture of high-end digital cameras for spectroscopy and scientific imaging applications.
Current Investors
Qubis, Crescent Capital, LDC
Primary Industry
Consumer Products
Sub Industries
Consumer Electronics
Website
www.andor.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Andor Technology - timeline of key events

Andor Technology - financials
| Fiscal Year Ended | Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 42,719,000 | 57,351,000 | 58,321,000 | 54,565,000 | - | 81,619,000 | 59,757,000 | 69,155,000 | 63,587,000 | 75,164,000 | 63,810,000 | 57,545,000 | 62,251,000 | - | - | - |
| % Revenue Growth (YoY) | - | 34.3% | 1.7% | (6.4%) | - | - | - | 15.7% | (8.1%) | 18.2% | (15.1%) | (9.8%) | 8.2% | - | - | - |
| EBITDA (USD) | 7,402,000 | 10,832,000 | 11,817,000 | 9,485,000 | - | 6,866,000 | 13,259,000 | 15,411,000 | 11,822,000 | 17,281,000 | 19,025,000 | 12,356,000 | 18,558,000 | - | - | - |
| Operating Income (USD) | 5,713,000 | 8,586,000 | 8,667,000 | 6,098,000 | - | 1,866,000 | 11,040,000 | 12,730,000 | 9,573,000 | 14,647,000 | 17,027,000 | 11,112,000 | 17,633,000 | - | - | - |
| Operating Margin | 13.4% | 15.0% | 14.9% | 11.2% | - | 2.3% | 18.5% | 18.4% | 15.1% | 19.5% | 26.7% | 19.3% | 28.3% | - | - | - |
| % EBITDA Margin | 17.3% | 18.9% | 20.3% | 17.4% | - | 8.4% | 22.2% | 22.3% | 18.6% | 23.0% | 29.8% | 21.5% | 29.8% | - | - | - |
| NET Income (USD) | 4,569,000 | 6,538,000 | 7,565,000 | 5,722,000 | - | 1,675,000 | 10,051,000 | 12,956,000 | 7,016,000 | 12,682,000 | 16,252,000 | 9,632,000 | 15,083,000 | - | - | - |
| % Net Margin | 10.7% | 11.4% | 13.0% | 10.5% | - | 2.1% | 16.8% | 18.7% | 11.0% | 16.9% | 25.5% | 16.7% | 24.2% | - | - | - |
Andor Technology - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.