Analistas de Recursos Globales, S.A.P.I. de C.V.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Analistas de Recursos Globales, S.A.P.I. de C.V. - overview
Location
Mexico City, Ciudad de Mexico, Mexico
Primary Industry
Business Support Services
About
Based in Mexico City, Mexico, Analistas de Recursos Globales S. A. P. I.
de C. V. , doing business as ARG, is a transportation equipment leasing company that provides equipment leasing services, as well as fleet management, logistics solutions and transportation administration services.
Primary Industry
Business Support Services
Sub Industries
Equipment Rental & Leasing, Freight Transportation Services
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Analistas de Recursos Globales, S.A.P.I. de C.V. - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Aug 31, 2019 |
|---|---|---|---|---|---|
| Revenue (USD) | 383,827,522 | 362,003,937 | - | - | - |
| % Revenue Growth (YoY) | - | (5.7%) | - | - | - |
| EBITDA (USD) | 102,569,202 | 99,708,746 | - | - | - |
| Operating Income (USD) | 69,158,757 | 64,381,226 | - | - | - |
| Operating Margin | 18.0% | 17.8% | - | - | - |
| % EBITDA Margin | 26.7% | 27.5% | - | - | - |
| NET Income (USD) | 46,747,982 | 44,533,598 | - | - | - |
| % Net Margin | 12.2% | 12.3% | - | - | - |
Analistas de Recursos Globales, S.A.P.I. de C.V. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | Completed | - | |||||||||
| Trade Sale | Completed | Analistas de Recursos Globales, S.A.P.I. de C.V. | - | ||||||||
| Buyout | Completed | Analistas de Recursos Globales, S.A.P.I. de C.V. | - | ||||||||
| Buyout | Completed | Analistas de Recursos Globales, S.A.P.I. de C.V. | - |
Displaying 1 - 4 of 4
Analistas de Recursos Globales, S.A.P.I. de C.V. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.