Amar Ujala Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Amar Ujala Limited - overview
Established
1948
Location
Noida, -, India
Primary Industry
Media
About
Founded in 1948 and based in Noida, India, Amar Ujala Limited, formerly known as Amar Ujala Publications Limited, operates as a publisher of newspapers. The company also offers news articles on the web and mobile applications.
Primary Industry
Media
Sub Industries
Web Applications, Information Services, Newspapers, Magazines & News Organizations
Website
www.amarujala.com
Verticals
Mobile Apps
Total Amount Raised
Subscriber access only
Amar Ujala Limited - timeline of key events

Amar Ujala Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 5,236,412,000 | 6,357,989,000 | 7,690,167,000 | 9,039,022,000 | 8,947,106,000 | 8,710,203,000 | 9,482,417,000 | 8,960,275,000 | 6,197,385,000 | - | - | - |
| % Revenue Growth (YoY) | - | 21.4% | 21.0% | 17.5% | (1.0%) | (2.6%) | 8.9% | (5.5%) | (30.8%) | - | - | - |
| EBITDA (USD) | 574,666,000 | 636,568,000 | 977,213,000 | 1,158,363,000 | 1,550,380,000 | 1,313,964,000 | 1,353,758,000 | 1,664,084,000 | 1,323,342,000 | - | - | - |
| Operating Income (USD) | 403,882,000 | 455,251,000 | 739,493,000 | 887,472,000 | 1,250,279,000 | 869,536,000 | 859,150,000 | 1,086,843,000 | 833,647,000 | - | - | - |
| Operating Margin | 7.7% | 7.2% | 9.6% | 9.8% | 14.0% | 10.0% | 9.1% | 12.1% | 13.5% | - | - | - |
| % EBITDA Margin | 11.0% | 10.0% | 12.7% | 12.8% | 17.3% | 15.1% | 14.3% | 18.6% | 21.4% | - | - | - |
| NET Income (USD) | 202,601,000 | 218,477,000 | 394,047,000 | 459,170,000 | 531,272,000 | 368,485,000 | 312,696,000 | 409,358,000 | 330,245,000 | - | - | - |
| % Net Margin | 3.9% | 3.4% | 5.1% | 5.1% | 5.9% | 4.2% | 3.3% | 4.6% | 5.3% | - | - | - |
Amar Ujala Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale to Management | Completed | Amar Ujala Limited | - | ||||||||
| Buyout | Completed | Amar Ujala Limited | - |
Displaying 1 - 2 of 2
Amar Ujala Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.