Alcatel-Lucent
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Alcatel-Lucent - overview
Location
Paris, -, France
Primary Industry
Marketing/Advertising
About
Alcatel-Lucent is a global provider of telecommunications solutions, focusing on advanced network infrastructure, cloud services, and communication technology for diverse industries, ensuring enhanced connectivity. Alcatel-Lucent specializes in telecommunications and was formed through the merger of Alcatel and Lucent Technologies in March 2006. The company is headquartered in Paris, France, and operates globally. Leonis Partners acquired Alcatel and Lucent Technologies, although the financial details of the deal were not disclosed.
The company specializes in providing advanced telecommunications solutions, primarily focusing on network infrastructure, cloud services, and communication technology. Its core product offerings include high-speed broadband systems, mobile network solutions, and integrated cloud platforms designed to enhance connectivity and optimize communication for various industries. These solutions are engineered to address the growing demand for seamless communication in both urban and rural areas, catering to telecommunications providers, enterprises, and public sector clients. The company's products are recognized for their ability to support a range of applications, from consumer internet access to critical public safety networks.
Geographically, the company operates in diverse markets, including North America, Europe, Asia-Pacific, and Latin America, ensuring a broad reach and adaptability to local customer needs. In 2023, the company reported a revenue of USD 7,673,096. 40 and an EBITDA of USD 1,033,687. Alcatel-Lucent is actively designing new products aimed at enhancing their telecommunications portfolio, with specific launches expected by the end of 2024.
The company is targeting expansion into the Asia-Pacific and Latin American markets by 2025, to increase its global footprint. The recent deal involving the acquisition of Alcatel and Lucent Technologies is pivotal as it allows for resource allocation towards supporting these growth initiatives.
Primary Industry
Marketing/Advertising
Sub Industries
Public Relations & Communications, Telecoms Providers & Services
Website
www3.alcatel-lucent.com
Verticals
Cloud Computing
Total Amount Raised
Subscriber access only
Alcatel-Lucent - financials
| Fiscal Year Ended | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 976,300,000 | 839,900,000 | 964,800,000 | 340,800,000 | 354,900,000 | 348,700,000 | 370,500,000 | 556,300,000 | - | - | - | 4,346,000 | 5,427,000 | 9,211,000 | - | - | - |
| % Revenue Growth (YoY) | - | (14.0%) | 14.9% | (64.7%) | 4.1% | (1.7%) | 6.3% | 50.1% | - | - | - | - | 24.9% | 69.7% | - | - | - |
| EBITDA (USD) | 11,534,800,000 | 277,800,000 | 1,248,700,000 | 1,105,800,000 | (3,019,200,000) | 2,082,800,000 | 426,000,000 | 7,216,300,000 | - | - | - | (2,712,000) | 5,768,000 | 7,270,000 | - | - | - |
| Operating Income (USD) | (19,300,000) | (16,800,000) | (36,300,000) | (7,100,000) | (30,800,000) | (12,300,000) | (33,800,000) | (57,700,000) | - | - | - | (8,088,000) | 3,740,000 | 5,051,000 | - | - | - |
| Operating Margin | (2.0%) | (2.0%) | (3.8%) | (2.1%) | (8.7%) | (3.5%) | (9.1%) | (10.4%) | - | - | - | (186.1%) | 68.9% | 54.8% | - | - | - |
| % EBITDA Margin | 1181.5% | 33.1% | 129.4% | 324.5% | (850.7%) | 597.3% | 115.0% | 1297.2% | - | - | - | (62.4%) | 106.3% | 78.9% | - | - | - |
| NET Income (USD) | (10,878,900,000) | 598,300,000 | 1,497,100,000 | (1,316,100,000) | (2,894,700,000) | 1,909,600,000 | 890,100,000 | 794,900,000 | - | - | - | (45,747,000) | 155,114,000 | 28,211,000 | - | - | - |
| % Net Margin | (1114.3%) | 71.2% | 155.2% | (386.2%) | (815.6%) | 547.6% | 240.2% | 142.9% | - | - | - | (1052.6%) | 2858.2% | 306.3% | - | - | - |
Alcatel-Lucent - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Mformation Technologies Inc. | - | ||||||||
| Buyout | Completed | LGS Innovations LLC | - | ||||||||
| Buyout | Completed | BKtel Gruppe | - |
Displaying 1 - 3 of 3

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.