Albertsons Companies, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Albertsons Companies, Inc. - overview
Established
1939
Location
Boise, ID, US
Primary Industry
Retail
About
Based in Texas, US, and founded in 1939, Albertsons Companies, Inc. (Albertsons Companies), formerly known as Albertsons LLC, is an operator of grocery and drug stores. Joe Albertson is the founder, and Vivek Sankaran operates as the CEO of the company as of 2021. It operates 2,252 retail stores with 1,726 pharmacies, 402 associated fuel centers, 23 dedicated distribution centers, and 20 manufacturing facilities as of 2020.
In May 2020, Apollo Global Management agreed to acquire a 17. 5% equity stake of convertible preferred stock in Albertsons Companies, Inc. for USD 1. 75 billion.
The company is a traditional grocery retailer that offers grocery, pharmacy, fuel, general merchandise, wellness, and healthy living products. Its family of stores is comprised of more than 2,200 supermarkets operating under 20 banners across 34 states and the District of Columbia.
Current Investors
Apollo , Cerberus Capital Management, Lubert-Adler Partners, L.P
Primary Industry
Retail
Sub Industries
Drug Stores/Convenience Stores, Supermarkets & Grocery Stores
Website
www.albertsonscompanies.com
Verticals
E-commerce
Company Stage
Mature
Total Amount Raised
Subscriber access only
Albertsons Companies, Inc. - timeline of key events

Albertsons Companies, Inc. - financials
| Fiscal Year Ended | Feb 27, 2016 | Feb 25, 2017 | Feb 24, 2018 | Feb 23, 2019 | Feb 29, 2020 | Feb 27, 2021 | Feb 26, 2022 | Feb 25, 2023 | Feb 24, 2024 | Feb 22, 2025 | Feb 28, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 58,734,000,000 | 59,678,200,000 | 59,924,600,000 | 60,534,500,000 | 62,455,100,000 | 69,690,400,000 | 71,887,000,000 | 77,649,700,000 | - | - | - |
| % Revenue Growth (YoY) | - | 1.6% | 0.4% | 1.0% | 3.2% | 11.6% | 3.2% | 8.0% | - | - | - |
| EBITDA (USD) | 2,084,700,000 | 2,529,700,000 | 1,949,300,000 | 2,568,800,000 | 3,738,500,000 | 3,735,900,000 | 4,742,100,000 | 4,766,900,000 | - | - | - |
| Operating Income (USD) | 401,700,000 | 640,500,000 | (4,900,000) | 787,300,000 | 1,437,100,000 | 1,617,500,000 | 2,436,900,000 | 2,307,100,000 | - | - | - |
| Operating Margin | 0.7% | 1.1% | (0.0%) | 1.3% | 2.3% | 2.3% | 3.4% | 3.0% | - | - | - |
| % EBITDA Margin | 3.5% | 4.2% | 3.3% | 4.2% | 6.0% | 5.4% | 6.6% | 6.1% | - | - | - |
| NET Income (USD) | (502,200,000) | (373,300,000) | 46,300,000 | 131,100,000 | 466,400,000 | 850,200,000 | 1,619,600,000 | 1,513,500,000 | - | - | - |
| % Net Margin | (0.9%) | (0.6%) | 0.1% | 0.2% | 0.7% | 1.2% | 2.3% | 1.9% | - | - | - |
Albertsons Companies, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | Completed | 3020-3040 Northeast 45th Street | - | ||||||||
| Trade Sale | Lapsed/Withdrawn | Albertsons Companies, Inc. | - | ||||||||
| IPO | Completed | Albertsons Companies, Inc. | - | ||||||||
| Secondary Buyout | Completed | Albertsons Companies, Inc. | - | ||||||||
| N/A | Completed | 560 Corona Street | - |
Displaying 1 - 5 of 16
Albertsons Companies, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.