AK Retail Holdings Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
AK Retail Holdings Ltd. - overview
Location
Peterborough, -, UK
Primary Industry
Retail
About
Based in Peterborough, UK, AK Retail Holdings Ltd. operates as a retailer of men and womenswear through its brands Yours Clothing, Yours London, Bump It Up Maternity and BadRhino.
Primary Industry
Retail
Sub Industries
Clothing Stores
Total Amount Raised
Subscriber access only
AK Retail Holdings Ltd. - timeline of key events

AK Retail Holdings Ltd. - financials
| Fiscal Year Ended | Jan 31, 2010 | Jan 31, 2011 | Jan 29, 2012 | Feb 03, 2013 | Feb 02, 2014 | Feb 01, 2015 | Jan 31, 2016 | Jan 29, 2017 | Jan 28, 2018 | Feb 03, 2019 | Feb 02, 2020 | Jan 31, 2021 | Jan 30, 2022 | Jan 29, 2023 | Jan 28, 2024 | Feb 02, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 14,595,957 | 21,084,247 | 23,458,585 | 26,620,026 | 32,098,000 | 48,770,405 | 66,613,901 | 69,565,722 | 88,266,955 | 105,863,681 | 110,512,529 | 101,162,629 | 174,225,776 | - | - | - |
| % Revenue Growth (YoY) | - | 44.5% | 11.3% | 13.5% | 20.6% | 51.9% | 36.6% | 4.4% | 26.9% | 19.9% | 4.4% | (8.5%) | 72.2% | - | - | - |
| EBITDA (USD) | 718,332 | 1,169,067 | 838,986 | 2,375,173 | 3,228,244 | 4,533,729 | 4,326,607 | 1,429,476 | 9,398,496 | 15,476,079 | 23,038,154 | 19,294,582 | 53,321,926 | - | - | - |
| Operating Income (USD) | 548,551 | 805,812 | 314,997 | 1,805,836 | 2,708,072 | 3,325,769 | 2,428,423 | (681,804) | 7,586,282 | 13,490,318 | 11,550,049 | 8,427,516 | 46,453,536 | - | - | - |
| Operating Margin | 3.8% | 3.8% | 1.3% | 6.8% | 8.4% | 6.8% | 3.6% | (1.0%) | 8.6% | 12.7% | 10.5% | 8.3% | 26.7% | - | - | - |
| % EBITDA Margin | 4.9% | 5.5% | 3.6% | 8.9% | 10.1% | 9.3% | 6.5% | 2.1% | 10.6% | 14.6% | 20.8% | 19.1% | 30.6% | - | - | - |
| NET Income (USD) | 389,962 | 509,005 | 188,870 | 1,283,405 | 2,110,847 | 2,498,351 | 1,938,055 | (865,010) | 5,990,043 | 10,836,705 | 8,425,954 | 6,114,353 | 37,601,506 | - | - | - |
| % Net Margin | 2.7% | 2.4% | 0.8% | 4.8% | 6.6% | 5.1% | 2.9% | (1.2%) | 6.8% | 10.2% | 7.6% | 6.0% | 21.6% | - | - | - |
AK Retail Holdings Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | TriStyle Mode GmbH | - |
Displaying 1 - 1 of 1
AK Retail Holdings Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.