Airbus S.A.S.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Airbus S.A.S. - overview
Established
1970
Location
Blagnac, -, France
Primary Industry
Aerospace
About
Airbus S. A. S. is a global leader in aerospace, specializing in the design, manufacturing, and delivery of aircraft and defense systems.
The company serves both commercial aviation and defense sectors worldwide. Founded in 2000 in Blagnac, France, Airbus S. A. S.
specializes in aerospace solutions, focusing on both commercial and military aircraft. The company has undergone strategic pivots to enhance its product offerings and optimize operations. It was established by a group of industry professionals including Alejandro Soto, Anais Mazaleyrat, and others. The current CEO is Ashwit Silimkan.
Airbus has subsidiaries that operate across various global locations, supporting its extensive operational footprint. Airbus specializes in the design, manufacturing, and delivery of aerospace solutions, providing a diverse range of products and services for commercial and defense sectors. Its core offerings include commercial aircraft like the A320 Family and military aircraft such as the A400M. The company also provides fleet management, maintenance, and support services, catering to a global client base that includes airlines and government agencies across North America, Europe, Asia-Pacific, and the Middle East.
In the most recent year, Airbus reported a revenue of USD 58,542. 71 mn and an EBITDA of USD 969. 05 mn. The company generates revenue primarily through B2B transactions, selling aircraft and aerospace solutions directly to commercial airlines and military customers, supplemented by long-term maintenance contracts.
Airbus aims to expand its product line and market presence by designing new aircraft models and launching advanced aerospace solutions. The company is actively pursuing market expansion in regions such as Asia-Pacific and the Middle East, with targeted initiatives planned for implementation by 2025. The recent funding round will be instrumental in supporting these growth initiatives and enhancing their operational capabilities.
Primary Industry
Aerospace
Sub Industries
Airlines & Air Travel, Aerospace, Defence, Steel & Metals
Website
www.airbus.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Airbus S.A.S. - timeline of key events

Airbus S.A.S. - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 64,450,000,000 | 66,581,000,000 | 66,767,000,000 | 63,707,000,000 | 70,478,000,000 | 49,912,000,000 | 52,149,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 3.3% | 0.3% | (4.6%) | 10.6% | (29.2%) | 4.5% | - | - | - |
| EBITDA (USD) | 6,528,000,000 | 4,552,000,000 | 5,719,000,000 | 7,492,000,000 | 4,266,000,000 | 2,321,000,000 | 7,667,000,000 | - | - | - |
| Operating Income (USD) | 4,062,000,000 | 2,258,000,000 | 3,421,000,000 | 5,048,000,000 | 1,339,000,000 | (510,000,000) | 5,342,000,000 | - | - | - |
| Operating Margin | 6.3% | 3.4% | 5.1% | 7.9% | 1.9% | (1.0%) | 10.2% | - | - | - |
| % EBITDA Margin | 10.1% | 6.8% | 8.6% | 11.8% | 6.1% | 4.7% | 14.7% | - | - | - |
| NET Income (USD) | 2,698,000,000 | 1,000,000,000 | 2,877,000,000 | 3,011,000,000 | (1,325,000,000) | (1,169,000,000) | 4,174,000,000 | - | - | - |
| % Net Margin | 4.2% | 1.5% | 4.3% | 4.7% | (1.9%) | (2.3%) | 8.0% | - | - | - |
Airbus S.A.S. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Round | Completed | Landing Zones Canada Inc | - | ||||||||
| Trade Sale | Announced | Quarkslab SAS | - | ||||||||
| Add-on, Corporate Carve Out, LP Direct | Completed | UP42 GmbH | - | ||||||||
| Joint Venture, LP Direct | Completed | Starlab Space LLC | - | ||||||||
| Trade Sale | Completed | Carbon Engineering Ltd. | - |
Displaying 1 - 5 of 14
Airbus S.A.S. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.