Adnavem AB
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Adnavem AB - overview
Established
2017
Location
Gothenburg, -, Sweden
Primary Industry
Logistics & Distribution
About
Founded in 2017 and based in Göteborg, Sweden, Adnavem AB operates as a developer of a freight management platform that allows users to connect directly with the carriers in real-time to minimize carbon dioxide emission.
Current Investors
Runa Capital, Spintop Ventures, Volvo Group Venture Capital
Primary Industry
Logistics & Distribution
Sub Industries
Freight Transportation Services, Logistics Software
Website
www.adnavem.com
Verticals
Clean Technology, Cloud Computing, E-commerce
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Adnavem AB - timeline of key events

Adnavem AB - financials
| Fiscal Year Ended | Aug 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,995 | 2,026,494 | 7,939,279 | 86,330,582 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 987.4% | - | - | - |
| EBITDA (USD) | (3,037,721) | (16,043,101) | (17,687,850) | (29,599,496) | - | - | - |
| Operating Income (USD) | (3,173,172) | (17,175,504) | (19,389,677) | (32,059,914) | - | - | - |
| Operating Margin | (159056.2%) | (847.5%) | (244.2%) | (37.1%) | - | - | - |
| % EBITDA Margin | (152266.7%) | (791.7%) | (222.8%) | (34.3%) | - | - | - |
| NET Income (USD) | (3,175,178) | (17,190,508) | (19,792,644) | (32,046,230) | - | - | - |
| % Net Margin | (159156.8%) | (848.3%) | (249.3%) | (37.1%) | - | - | - |
Adnavem AB - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.