Adelie Foods Group Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Adelie Foods Group Ltd - overview
Established
2006
Location
London, -, UK
Primary Industry
Food
About
Based in London, UK, Adelie Foods Group Ltd operates as a producer of chilled food products including sandwiches, fruits, granola, yogurt, sushi, crudités, protein pots, salads and catering platters. The company also offers gluten-free and meat-free options and Halal approved products.
Primary Industry
Food
Sub Industries
Other Food Products
Company Stage
Ceased Operations
Total Amount Raised
Subscriber access only
Adelie Foods Group Ltd - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 |
|---|---|---|---|---|
| Revenue (USD) | 236,460,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - |
| EBITDA (USD) | 6,428,000 | - | - | - |
| Operating Income (USD) | 3,065,000 | - | - | - |
| Operating Margin | 1.3% | - | - | - |
| % EBITDA Margin | 2.7% | - | - | - |
| NET Income (USD) | 1,205,000 | - | - | - |
| % Net Margin | 0.5% | - | - | - |
Adelie Foods Group Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankruptcy/Write-off | Completed | Adelie Foods Group Ltd | - | ||||||||
| Secondary Buyout | Completed | Adelie Foods Group Ltd | - | ||||||||
| Secondary Buyout | Completed | Adelie Foods Group Ltd | - | ||||||||
| Add-on, Trade Sale | Completed | Adelie Foods Group Ltd | - | ||||||||
| Growth | Completed | Adelie Foods Group Ltd | - |
Displaying 1 - 5 of 12
Adelie Foods Group Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.