AAG Energy Holdings Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
AAG Energy Holdings Limited - overview
Established
1994
Location
Hong Kong, -, Hong Kong SAR - China
Primary Industry
Oil & Gas
About
Founded in 1994 and based in Hong Kong. AAG Energy Holdings Limited was formed as a result of the management buyout of Asian American Gas, Inc. and is an energy company focusing on the exploration, development, production, and sale of coalbed methane resources. In June 2013, Baring Private Equity Asia, Chengwei Capital, Chinastone Capital, Warburg Pincus, and other investors acquired USD 130 million of convertible bonds from AAG Energy Limited.
The company is committed to the exploration, development, production, and sales of coalbed methane in China.
Current Investors
EQT Private Capital Asia, Warburg Pincus, Chengwei Capital
Primary Industry
Oil & Gas
Sub Industries
Oil & Gas Exploration and Production, Green IT
Website
www.aagenergy.com
Verticals
Clean Technology, Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
AAG Energy Holdings Limited - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 536,655,000 | 411,278,000 | 541,598,000 | 978,671,000 | 1,161,246,000 | - | - | - |
| % Revenue Growth (YoY) | - | (23.4%) | 31.7% | 80.7% | 18.7% | - | - | - |
| EBITDA (USD) | 371,927,000 | 271,753,000 | 432,541,000 | 807,281,000 | 1,174,775,000 | - | - | - |
| Operating Income (USD) | 229,841,000 | 197,140,000 | 322,122,000 | 603,595,000 | 901,908,000 | - | - | - |
| Operating Margin | 42.8% | 47.9% | 59.5% | 61.7% | 77.7% | - | - | - |
| % EBITDA Margin | 69.3% | 66.1% | 79.9% | 82.5% | 101.2% | - | - | - |
| NET Income (USD) | (56,939,000) | 106,635,000 | 183,198,000 | 412,937,000 | 707,368,000 | - | - | - |
| % Net Margin | (10.6%) | 25.9% | 33.8% | 42.2% | 60.9% | - | - | - |
AAG Energy Holdings Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPO | Completed | AAG Energy Holdings Limited | - | ||||||||
| Growth | Completed | AAG Energy Holdings Limited | - | ||||||||
| Trade Sale | Completed | Asian Energy Holdings, LLC | - |
Displaying 1 - 3 of 3

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.