500.com
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
500.com - overview
Established
2006
Location
Shenzhen, Guangdong, China
Primary Industry
Internet
About
Established in 2006 and based in Shenzhen, China, 500. com operates as a lottery trading platform that mainly provides lottery syndicate purchase service. In January 2012, it closed series B funding from new investor Vision Knight Capital Partners. In November 2013, 500.
com was listed on the New York Stock Exchange. The company mainly provides an Internet lottery trading platform. It provides lottery business and other Internet services. Lottery business includes lottery transaction services and lottery information and data services.
Other Internet services include online insurance services, online air ticket booking services, and online game services. 500. com also provides lottery information, league information, lottery forums, lottery trend data and other services. The company generates revenue by providing lottery purchase services for football lottery, sports lottery, competitive lottery, welfare lottery, etc.
Current Investors
Vision Knight Capital, Sequoia, IDG Capital
Primary Industry
Internet
Sub Industries
Casinos & Gambling, Web Applications
Website
www.500.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
500.com - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 42,141.2 | 94,125.174 | 15,875.174 | 1,645.832 | 19,440.871 | 19,084.847 | 5,746.911 | 3,163.146 | - | - | - |
| % Revenue Growth (YoY) | - | 123.4% | (83.1%) | (89.6%) | 1081.2% | (1.8%) | (69.9%) | (45.0%) | - | - | - |
| EBITDA (USD) | 11,110.18 | 25,944.794 | (46,219.349) | (52,238.138) | (46,094.182) | (42,457.878) | (81,637.322) | (19,978.498) | - | - | - |
| Operating Income (USD) | 9,729.039 | 24,274.555 | (48,064.373) | (55,206.75) | (51,942.003) | (52,141.747) | (93,084.517) | (27,664.588) | - | - | - |
| Operating Margin | 23.1% | 25.8% | (302.8%) | (3354.3%) | (267.2%) | (273.2%) | (1619.7%) | (874.6%) | - | - | - |
| % EBITDA Margin | 26.4% | 27.6% | (291.1%) | (3174.0%) | (237.1%) | (222.5%) | (1420.5%) | (631.6%) | - | - | - |
| NET Income (USD) | 17,220.259 | 25,499.105 | (51,700.36) | (31,514.786) | (46,801.215) | (69,533.934) | (94,742.068) | (32,058.628) | - | - | - |
| % Net Margin | 40.9% | 27.1% | (325.7%) | (1914.8%) | (240.7%) | (364.3%) | (1648.6%) | (1013.5%) | - | - | - |
500.com - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| General Manager & Executive Director | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.