Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Hedge Fund Manager
Location
Scarsdale, NY, US
Alternative Asset Class
HF
Established
2003
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
-
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 5 | Long/Short Equity,Opportunistic |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Executive Officer | Scarsdale, US | HF | |||
| Owner & General Partner | Scarsdale, US | HF | |||
| Chief Operating Officer & Compliance Officer | Scarsdale, US | HF |
Showing 3 of 3 known decision makers Iroquois Capital Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Iroquois Capital | - | Opportunistic | Active | ||
| Iroquois Capital Offshore | - | Opportunistic | Active | ||
| Iroquois Energy Fund | - | Long/Short Equity | Active | ||
| Iroquois Energy Master Fund | - | Long/Short Equity | Active | ||
| Iroquois Master Fund | - | Opportunistic | Active |
Showing 5 of 5 hedge funds managed by Iroquois Capital Management
Request a demo to see more