Industrial Growth Partners
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Industrial Growth Partners — overview
Type
Private Equity Firm
Location
San Francisco, CA, US
Alternative Asset Class
PE
Established
1997
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
32
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 5 | Buyout,Divestiture,Expansion / Late Stage,Growth,Management Buyout,Recapitalisation | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Industrial Growth Partners - known decision makers (32)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Advisor & Founder, Investment Professional | San Francisco, US | PE | |||
| Chief Financial Officer and Chief Compliance Officer and Finance, Investor Relations & Administration | San Francisco, US | PE | |||
| Finance Coordinator | San Francisco, US | PE | |||
| Finance, Investor Relations & Administration, Accounting Manager | San Francisco, US | PE | |||
| Finance, Investor Relations & Administration, Chief Administrative Officer | San Francisco, US | PE |
Showing 5 of 32 known decision makers Industrial Growth Partners
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Industrial Growth Partners - private capital funds managed (8)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Buyout | First Close | Commingled | North America | ||||
| Buyout | Closed | Commingled | North America | ||||
| Co-Investment | Closed | Commingled | North America | ||||
| Buyout | Closed | Commingled | North America | ||||
| Buyout | Closed | Commingled | North America |
Showing 5 of 8 private capital fund managed by Industrial Growth Partners
Request a demo to see more
Industrial Growth Partners - known investors (31)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 3 | Sovereign Wealth Fund | Juneau | US | PE | |
| 4 | Insurance Company | Madison | US | PE | |
| 1 | Superannuation Scheme | Sydney | Australia | PE | |
| 1 | Fund Manager | Paris | France | PE | |
| 2 | Public Pension Fund | Hilleroed | Denmark | PE |
Showing 5 of 31 known investors Industrial Growth Partners
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
