Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Hedge Fund Manager
Location
Los Angeles, CA, US
Alternative Asset Class
HF
Established
1997
Firm Ownership
-
Investment Team Staff
Total Staff
13
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 3 | Value-Oriented |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Operating Officer & Chief Financial Officer | Los Angeles, US | HF | |||
| Co-Founder & Chief Executive Officer | Los Angeles, US | HF | |||
| Co-Founder, Chairman & Chief Executive Officer | Los Angeles, US | HF | |||
| Executive Vice President,Co-Head of Investment Banking & Head of Capital Markets | Los Angeles, US | HF | |||
| Executive Vice President, Co-Head of Investment Banking & Head of Mergers and Acquisitions | Los Angeles, US | HF |
Showing 5 of 9 known decision makers Imperial Capital Asset Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| IC Leverage Income Fund | - | - | Active | ||
| Long Ball Partners | - | Value-Oriented | Active | ||
| Monomoy Properties | - | - | Active |
Showing 3 of 3 hedge funds managed by Imperial Capital Asset Management
Request a demo to see more