Blackstone Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Blackstone Group — overview
Type
Fund Manager
Location
New York, NY, US
Alternative Asset Class
HFINFNRPDPERE
Established
1985
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
186
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 135 | Buyout,Co-Investment,Complex Situation,Divestiture,Early Stage,Early Stage: Seed,Early Stage: Start-up,Expansion / Late Stage,Growth,Hybrid,Public to Private,Recapitalisation,Reorganisation,Restructuring,Secondaries,Venture (General),pre-IPO | ||
| Private Debt | 40 | BDCs,CLOs,Direct Lending,Distressed Debt,Infrastructure Debt,Mezzanine,Real Estate Debt,Special Situations,Blended / Opportunistic Debt,Senior Debt,Unitranche Debt | ||
| Real Estate | 61 | Core-Plus,Debt,Opportunistic,Value Added | ||
| Infrastructure | 18 | Infrastructure Core,Infrastructure Core Plus,Growth,Infrastructure,Natural Resources | ||
| Natural Resources | 15 | Energy,Water |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 167 | Alternative Long Only,Asset-Backed Lending Strategies,Event Driven,Fixed Income,Fixed Income Arbitrage,Long/Short Credit,Long/Short Equity,Multi-Strategy,Opportunistic,Real Estate,Special Situations,Value-Oriented |
Want to see more?
Request a demo for full access to this profile.
Blackstone Group - known decision makers (421)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Managing Director | New York, US | PEREINFPDNR | |||
| Managing Director, Global Public Affairs | New York, US | REPEHFREINFPDNR | |||
| Senior Managing Director | London, UK | PE | |||
| Associate | New York, US | INFPEINF | |||
| Managing Director In the Real Estate Group | London, UK | RERERE |
Showing 5 of 421 known decision makers Blackstone Group
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Blackstone Group - private capital funds managed (266)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Direct Lending | Raising | Commingled | Diversified Multi-Regional | ||||
| Real Estate Co-Investment | Raising | Commingled | North America | ||||
| Growth | Raising | Commingled | North America | ||||
| Co-Investment | Raising | Commingled | Diversified Multi-Regional | ||||
| Direct Lending | Raising | Commingled | North America |
Showing 5 of 266 private capital fund managed by Blackstone Group
Request a demo to see more
Blackstone Group - hedge funds managed (200)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Acadian Non-US Small Cap Equity Extension Fund LLC | - | Alternative Long Only | Active | ||
| BABF H Investor | - | - | Liquidated | ||
| BDF Aggregator | - | Long/Short Equity | Active | ||
| BDF Aggregator II | - | Multi-Strategy | Active | ||
| BDF LRI (Cayman) | - | Multi-Strategy | Active |
Showing 5 of 200 hedge funds managed by Blackstone Group
Request a demo to see more
Blackstone Group - known investors (954)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 8 | Fund of Funds Manager | Los Angeles | US | RE | |
| 2 | Private Sector Pension Fund | NEW YORK | US | PD | |
| 9 | Private Sector Pension Fund | New York | US | PEINFPDNR | |
| 1 | Private Sector Pension Fund | New York | US | RE | |
| 7 | Private Sector Pension Fund | St. Paul | US | PEPDNR |
Showing 5 of 954 known investors Blackstone Group
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
