Accel-KKR
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Accel-KKR — overview
Type
Private Equity Firm
Location
Menlo Park, CA, US
Alternative Asset Class
PDPE
Established
2000
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
133
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 24 | Buyout,Divestiture,Expansion / Late Stage,Growth,Management Buy-in,Management Buyout,Private to Public,Public to Private,Recapitalisation,Secondaries,Spin-Offs | ||
| Private Debt | 6 | Direct Lending,Secondaries | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Accel-KKR - known decision makers (130)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Analyst | Menlo Park, US | PE | |||
| Analyst | Menlo Park, US | PE | |||
| Analyst, Investment Professional | Menlo Park, US | PE | |||
| Analyst, Investment Professional | Menlo Park, US | PE | |||
| Analyst, Investment Professional | Menlo Park, US | PE |
Showing 5 of 130 known decision makers Accel-KKR
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Accel-KKR - private capital funds managed (31)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Co-Investment | Raising | Commingled | North America | ||||
| Buyout | Closed | Commingled | North America | ||||
| Direct Lending | Raising | Commingled | North America | ||||
| Co-Investment | Raising | Commingled | North America | ||||
| Co-Investment | Closed | Commingled | North America |
Showing 5 of 31 private capital fund managed by Accel-KKR
Request a demo to see more
Accel-KKR - known investors (79)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 2 | Endowment Plan | Philadelphia | US | PE | |
| 3 | Fund of Funds Manager | Washington | US | PE | |
| 2 | Private Equity Fund of Funds Manager | Chicago | US | PE | |
| 1 | Private Equity Fund of Funds Manager | Paris | France | PE | |
| 1 | Private Sector Pension Fund | Torrance | US | PE |
Showing 5 of 79 known investors Accel-KKR
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
