Wool And The Gang Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Wool And The Gang Ltd. - overview
Established
2008
Location
London, England, UK
Primary Industry
Materials
About
Founded in 2008 and based in London, UK, Wool And The Gang Ltd. operates as a manufacturer and supplier of knitting and crochet kits, yarn, and other related products. The company sells its products through online and a network of retail stores.
Current Investors
Forward Partners
Primary Industry
Materials
Sub Industries
Textiles
Website
www.woolandthegang.com
Verticals
E-commerce, Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Wool And The Gang Ltd. - timeline of key events

Wool And The Gang Ltd. - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,494,009 | 4,226,369 | 4,539,767 | 7,695,643 | 7,243,597 | - | - | - |
| % Revenue Growth (YoY) | - | 21.0% | 7.4% | 69.5% | (5.9%) | - | - | - |
| EBITDA (USD) | (545,725) | (701,353) | (763,196) | 1,051,529 | 365,054 | - | - | - |
| Operating Income (USD) | (566,139) | (787,985) | (933,173) | 892,145 | 224,267 | - | - | - |
| Operating Margin | (16.2%) | (18.6%) | (20.6%) | 11.6% | 3.1% | - | - | - |
| % EBITDA Margin | (15.6%) | (16.6%) | (16.8%) | 13.7% | 5.0% | - | - | - |
| NET Income (USD) | (566,139) | (563,819) | (778,368) | 1,400,206 | 303,667 | - | - | - |
| % Net Margin | (16.2%) | (13.3%) | (17.1%) | 18.2% | 4.2% | - | - | - |
Wool And The Gang Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | The DMC Group Holding Limited | - | ||||||||
| Merger | Completed | DMC sas, Sirdar Spinning Limited, Wool And The Gang Ltd. | - | ||||||||
| Secondary Buyout | Completed | Wool And The Gang Ltd. | - |
Displaying 1 - 3 of 3
Wool And The Gang Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.