Woodall Nicholson Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Woodall Nicholson Group - overview
Established
2003
Location
Bolton, -, UK
Primary Industry
Transportation Services
About
Established in 2003, Woodall Nicholson is a coachbuilding companies in the UK providing buses and coaches.
Current Investors
Mercia Asset Management, Mosaic Private Equity, RooGreen Ventures
Primary Industry
Transportation Services
Sub Industries
Public Transit/Transportation
Website
www.woodall-nicholson.co.uk
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Woodall Nicholson Group - timeline of key events

Woodall Nicholson Group - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 18,143,445 | 15,021,040 | 22,100,226 | 25,694,603 | 28,521,874 | 30,208,569 | 33,905,951 | 37,649,839 | 45,879,827 | - | - | - |
| % Revenue Growth (YoY) | - | (17.2%) | 47.1% | 16.3% | 11.0% | 5.9% | 12.2% | 11.0% | 21.9% | - | - | - |
| EBITDA (USD) | 601,257 | 343,008 | 1,884,334 | 2,333,415 | 2,923,483 | 3,612,551 | 4,037,003 | 3,551,356 | 5,278,338 | - | - | - |
| Operating Income (USD) | 421,291 | 100,549 | 1,623,428 | 2,136,341 | 2,724,944 | 3,347,590 | 3,645,202 | 3,001,758 | 4,641,481 | - | - | - |
| Operating Margin | 2.3% | 0.7% | 7.3% | 8.3% | 9.6% | 11.1% | 10.8% | 8.0% | 10.1% | - | - | - |
| % EBITDA Margin | 3.3% | 2.3% | 8.5% | 9.1% | 10.2% | 12.0% | 11.9% | 9.4% | 11.5% | - | - | - |
| NET Income (USD) | 376,723 | 161,258 | 1,334,046 | 1,828,898 | 2,290,012 | 2,832,301 | 3,264,765 | 2,710,026 | 3,949,709 | - | - | - |
| % Net Margin | 2.1% | 1.1% | 6.0% | 7.1% | 8.0% | 9.4% | 9.6% | 7.2% | 8.6% | - | - | - |
Woodall Nicholson Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | Woodall Nicholson Group | - | ||||||||
| Growth | Completed | Woodall Nicholson Group | - | ||||||||
| Growth | Completed | Woodall Nicholson Group | - |
Displaying 1 - 3 of 3
Woodall Nicholson Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.