Viikinkiravintola Harald Oy
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Viikinkiravintola Harald Oy - overview
Established
2008
Location
Kuopio, -, Finland
Primary Industry
Travel & Leisure
About
Viikinkiravintola Harald Oy is based in Finland that operates restaurants. It also includes starters, vegetable skewers and dessert shields as well as red and white wines and other drinks.
Current Investors
Helmet Capital
Primary Industry
Travel & Leisure
Sub Industries
Non-Alcoholic Beverages, Restaurants & Nightlife, Food & Beverage Distribution
Website
www.ravintolaharald.fi
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Viikinkiravintola Harald Oy - timeline of key events

Viikinkiravintola Harald Oy - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 1,862,407 | 6,897,581.6 | 7,475,587.6 | 7,561,109.5 | 7,543,679.8 | 7,738,354.7 | 8,128,735.8 | 8,356,066.4 | 8,003,793.4 | 9,234,215.3 | 5,412,024.4 | 6,510,765.7 | - | - | - |
| % Revenue Growth (YoY) | - | - | 270.4% | 8.4% | 1.1% | (0.2%) | 2.6% | 5.0% | 2.8% | (4.2%) | 15.4% | (41.4%) | 20.3% | - | - | - |
| EBITDA (USD) | (62.5) | 247,703.9 | 512,057.3 | 170,615.4 | 20,056 | 375,895.6 | 376,129.2 | 419,747.6 | 557,277.9 | 470,008.7 | 1,114,164.1 | 288,118 | 301,363.4 | - | - | - |
| Operating Income (USD) | (62.5) | 148,263.4 | 43,347.9 | (330,541.3) | (508,292.8) | (154,149.7) | (155,253.5) | (111,635.2) | 81,007 | 213,780.6 | 876,963.3 | 116,959.5 | 212,876.4 | - | - | - |
| Operating Margin | - | 8.0% | 0.6% | (4.4%) | (6.7%) | (2.0%) | (2.0%) | (1.4%) | 1.0% | 2.7% | 9.5% | 2.2% | 3.3% | - | - | - |
| % EBITDA Margin | - | 13.3% | 7.4% | 2.3% | 0.3% | 5.0% | 4.9% | 5.2% | 6.7% | 5.9% | 12.1% | 5.3% | 4.6% | - | - | - |
| NET Income (USD) | (53.4) | 1,042.2 | (85,960.5) | (533,595.7) | (710,720.9) | (356,091.1) | (354,303.9) | (298,726.2) | (105,345.5) | 24,019.5 | 985,303.5 | (67,800.4) | 29,895.9 | - | - | - |
| % Net Margin | - | 0.1% | (1.2%) | (7.1%) | (9.4%) | (4.7%) | (4.6%) | (3.7%) | (1.3%) | 0.3% | 10.7% | (1.3%) | 0.5% | - | - | - |
Viikinkiravintola Harald Oy - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.