Vahdam Teas Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Vahdam Teas Private Limited - overview
Established
2015
Location
Noida, Uttar Pradesh, India
Primary Industry
Consumer Products
About
Founded in 2015 and based in New Delhi, India, Vahdam Teas Private Limited operates as a manufacturer and distributor of herbal teas that are available through its online platform. In March 2025, Vahdam Teas Private Limited raised INR 250 million in venture funding from new investor SIDBI Venture Capital. The company offers organic tea products such as green tea, oolong tea, green tea, white tea, and a loose-leaf of black tea from tea plantations that are available online and open from door-to-door delivery. The company will use the March 2025 funding to enhance its balance sheet and cash reserves.
Current Investors
Mumbai Angels, Singapore Angel Network, Fireside Ventures
Primary Industry
Consumer Products
Sub Industries
Non-Alcoholic Beverages, Search Engines, Web Applications
Website
www.vahdamteas.com
Verticals
E-commerce, Manufacturing
Total Amount Raised
Subscriber access only
Vahdam Teas Private Limited - timeline of key events

Vahdam Teas Private Limited - financials
| Fiscal Year Ended | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 15,120,828 | 90,133,613 | 218,608,459 | 499,398,934 | 732,099,171 | 1,612,653,481 | - | - | - |
| % Revenue Growth (YoY) | - | - | 496.1% | 142.5% | 128.4% | 46.6% | 120.3% | - | - | - |
| EBITDA (USD) | - | 1,408,487 | (2,604,267) | (19,066,124) | 396,893,366 | (74,476,175) | 18,594,639 | - | - | - |
| Operating Income (USD) | - | 1,392,102 | (2,821,082) | (20,407,198) | (77,067,403) | (78,197,093) | 13,895,228 | - | - | - |
| Operating Margin | - | 9.2% | (3.1%) | (9.3%) | (15.4%) | (10.7%) | 0.9% | - | - | - |
| % EBITDA Margin | - | 9.3% | (2.9%) | (8.7%) | 79.5% | (10.2%) | 1.2% | - | - | - |
| NET Income (USD) | (674.2) | 952,519 | (2,039,886) | (19,502,333) | (74,708,097) | (78,885,136) | 19,464,793 | - | - | - |
| % Net Margin | - | 6.3% | (2.3%) | (8.9%) | (15.0%) | (10.8%) | 1.2% | - | - | - |
Vahdam Teas Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.