Tubing Food Sl
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Tubing Food Sl - overview
Established
1996
Location
Barcelona, -, Spain
Primary Industry
Materials
About
Founded in 1996 and based in Montmeló, Spain, TUBING FOOD, S. L. operates as a manufacturer of pipelines, pitons, columns, faucets, autotanks, keg controls and accessories used for the dispensing of beers, beverages carbonated, wines and other foods.
Current Investors
Espiga Capital
Primary Industry
Materials
Sub Industries
Rubber & Plastics, Steel & Metals
Website
https://www.tubingfood.es
Verticals
Manufacturing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Tubing Food Sl - timeline of key events

Tubing Food Sl - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 14,793,481.9 | 16,205,284 | 17,720,664 | 18,788,362 | 18,006,631 | 12,668,654 | 13,066,711.2 | - | - | - |
| % Revenue Growth (YoY) | - | 9.5% | 9.4% | 6.0% | (4.2%) | (29.6%) | 3.1% | - | - | - |
| EBITDA (USD) | 2,562,772.3 | 3,199,660.2 | 3,086,455 | 3,846,578 | 3,087,312 | 1,928,878 | 1,953,392.6 | - | - | - |
| Operating Income (USD) | 2,410,887.5 | 3,037,515.7 | 2,870,832 | 3,535,157 | 2,831,181 | 1,723,184 | 1,773,786.3 | - | - | - |
| Operating Margin | 16.3% | 18.7% | 16.2% | 18.8% | 15.7% | 13.6% | 13.6% | - | - | - |
| % EBITDA Margin | 17.3% | 19.7% | 17.4% | 20.5% | 17.1% | 15.2% | 14.9% | - | - | - |
| NET Income (USD) | 1,810,640.9 | 2,534,971 | 2,377,299 | 2,611,177 | 2,150,216 | 1,544,438 | 2,352,329.6 | - | - | - |
| % Net Margin | 12.2% | 15.6% | 13.4% | 13.9% | 11.9% | 12.2% | 18.0% | - | - | - |
Tubing Food Sl - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Tubing Food Sl | - |
Displaying 1 - 1 of 1
Tubing Food Sl - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.