Triboo Media S.p.A.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Triboo Media S.p.A. - overview
Established
2014
Location
Milan, -, Italy
Primary Industry
Software
About
Founded in 2014 and based in Milan, Italy, Triboo Media S. p. A. provides a digital publishing network that offers advertising services for online advertisers and media agencies.
Primary Industry
Software
Sub Industries
Advertising Agencies & Media Buyers, Sales & Marketing Software, Digital Media
Website
www.triboomedia.it
Verticals
AdTech
Total Amount Raised
Subscriber access only
Triboo Media S.p.A. - timeline of key events

Triboo Media S.p.A. - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 6,305,966 | 1,985,099 | 573,008 | 396,347 | 294,545 | 437,650 | 969,275 | 3,055,609 | 3,715,638 | 4,885,783 | 6,032,107 | 5,378,190 | - | - | - |
| % Revenue Growth (YoY) | - | (68.5%) | (71.1%) | (30.8%) | (25.7%) | 48.6% | 121.5% | 215.2% | 21.6% | 31.5% | 23.5% | (10.8%) | - | - | - |
| EBITDA (USD) | 969,458 | 425,626 | 208,414 | 19,316 | (2,389,474) | (615,705) | (963,321) | (2,256,232) | (1,760,324) | (978,049) | 1,228,578 | (798,709) | - | - | - |
| Operating Income (USD) | 929,705 | 392,020 | 163,785 | (97,823) | (2,476,392) | (686,953) | (1,002,997) | (2,373,820) | (2,330,492) | (1,721,427) | 365,548 | (1,619,683) | - | - | - |
| Operating Margin | 14.7% | 19.7% | 28.6% | (24.7%) | (840.8%) | (157.0%) | (103.5%) | (77.7%) | (62.7%) | (35.2%) | 6.1% | (30.1%) | - | - | - |
| % EBITDA Margin | 15.4% | 21.4% | 36.4% | 4.9% | (811.2%) | (140.7%) | (99.4%) | (73.8%) | (47.4%) | (20.0%) | 20.4% | (14.9%) | - | - | - |
| NET Income (USD) | 613,174 | 918,208 | 1,398,245 | 96,402 | 2,348,059 | 2,349,699 | 2,178,701 | 2,448,986 | (829,374) | (23,103) | 84,847 | (1,893,927) | - | - | - |
| % Net Margin | 9.7% | 46.3% | 244.0% | 24.3% | 797.2% | 536.9% | 224.8% | 80.1% | (22.3%) | (0.5%) | 1.4% | (35.2%) | - | - | - |
Triboo Media S.p.A. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.